Usage Statistics for www.traperko.net

Summary Period: March 2008
Generated 06-Apr-2008 06:49 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 3787
Total Files 3229
Total Pages 3306
Total Visits 1128
Total kB Files 14754
Total kB In 1515
Total kB Out 14754
Total Unique Sites 662
Total Unique URLs 3
Total Unique Referrers 36
Total Unique User Agents 77
. Avg Max
Hits per Hour 5 142
Hits per Day 122 430
Files per Day 104 405
Pages per Day 106 407
Visits per Day 36 62
kB Files per Day 476 2896
kB In per Day 49 201
kB Out per Day 476 2896
Hits by Response Code
Code 200 - OK 3229
Code 206 - Partial Content 7
Code 404 - Not Found 551

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 219 5.78% 161 4.99% 161 4.87% 40 3.55% 33 4.98% 360 2.44% 85 5.65% 360 2.44%
2 75 1.98% 62 1.92% 63 1.91% 36 3.19% 33 4.98% 220 1.49% 24 1.59% 220 1.49%
3 96 2.53% 80 2.48% 86 2.60% 30 2.66% 29 4.38% 208 1.41% 45 2.95% 208 1.41%
4 127 3.35% 109 3.38% 117 3.54% 46 4.08% 42 6.34% 226 1.53% 34 2.26% 226 1.53%
5 90 2.38% 63 1.95% 68 2.06% 32 2.84% 26 3.93% 156 1.05% 27 1.78% 156 1.05%
6 50 1.32% 35 1.08% 35 1.06% 33 2.93% 31 4.68% 97 0.66% 11 0.75% 97 0.66%
7 127 3.35% 104 3.22% 110 3.33% 62 5.50% 62 9.37% 288 1.95% 27 1.82% 288 1.95%
8 53 1.40% 45 1.39% 48 1.45% 31 2.75% 30 4.53% 114 0.77% 11 0.75% 114 0.77%
9 59 1.56% 43 1.33% 44 1.33% 33 2.93% 37 5.59% 106 0.72% 18 1.17% 106 0.72%
10 44 1.16% 31 0.96% 32 0.97% 28 2.48% 33 4.98% 89 0.61% 11 0.71% 89 0.61%
11 78 2.06% 52 1.61% 55 1.66% 36 3.19% 43 6.50% 152 1.03% 23 1.51% 152 1.03%
12 48 1.27% 37 1.15% 39 1.18% 29 2.57% 30 4.53% 70 0.48% 14 0.96% 70 0.48%
13 96 2.53% 81 2.51% 82 2.48% 34 3.01% 35 5.29% 174 1.18% 43 2.81% 174 1.18%
14 430 11.35% 405 12.54% 407 12.31% 52 4.61% 40 6.04% 2896 19.63% 201 13.30% 2896 19.63%
15 236 6.23% 209 6.47% 214 6.47% 48 4.26% 42 6.34% 1460 9.89% 110 7.24% 1460 9.89%
16 309 8.16% 283 8.76% 288 8.71% 34 3.01% 25 3.78% 2022 13.70% 152 10.03% 2022 13.70%
17 323 8.53% 310 9.60% 310 9.38% 48 4.26% 41 6.19% 2227 15.10% 128 8.42% 2227 15.10%
18 244 6.44% 225 6.97% 229 6.93% 45 3.99% 45 6.80% 1437 9.74% 95 6.30% 1437 9.74%
19 87 2.30% 65 2.01% 77 2.33% 35 3.10% 34 5.14% 204 1.38% 32 2.13% 204 1.38%
20 162 4.28% 147 4.55% 149 4.51% 38 3.37% 36 5.44% 735 4.98% 79 5.20% 735 4.98%
21 97 2.56% 74 2.29% 75 2.27% 35 3.10% 36 5.44% 169 1.14% 42 2.78% 169 1.14%
22 62 1.64% 45 1.39% 45 1.36% 43 3.81% 34 5.14% 84 0.57% 18 1.18% 84 0.57%
23 227 5.99% 211 6.53% 211 6.38% 33 2.93% 33 4.98% 463 3.14% 154 10.15% 463 3.14%
24 51 1.35% 38 1.18% 39 1.18% 34 3.01% 35 5.29% 66 0.45% 14 0.89% 66 0.45%
25 47 1.24% 38 1.18% 39 1.18% 30 2.66% 29 4.38% 103 0.70% 12 0.78% 103 0.70%
26 78 2.06% 63 1.95% 63 1.91% 38 3.37% 36 5.44% 117 0.79% 24 1.60% 117 0.79%
27 62 1.64% 49 1.52% 51 1.54% 31 2.75% 33 4.98% 120 0.81% 21 1.39% 120 0.81%
28 57 1.51% 42 1.30% 46 1.39% 27 2.39% 25 3.78% 123 0.83% 17 1.13% 123 0.83%
29 57 1.51% 45 1.39% 45 1.36% 28 2.48% 31 4.68% 83 0.56% 19 1.27% 83 0.56%
30 42 1.11% 35 1.08% 35 1.06% 27 2.39% 24 3.63% 79 0.53% 12 0.77% 79 0.53%
31 54 1.43% 42 1.30% 43 1.30% 32 2.84% 37 5.59% 107 0.73% 12 0.78% 107 0.73%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 113 2.98% 3 95 2.94% 3 102 3.09% 11 328 2.22% 1 34 2.23% 11 328 2.22%
1 3 122 3.22% 2 91 2.82% 3 104 3.15% 9 284 1.93% 1 42 2.75% 9 284 1.93%
2 3 123 3.25% 3 112 3.47% 3 113 3.42% 21 663 4.49% 1 45 2.97% 21 663 4.49%
3 4 138 3.64% 4 125 3.87% 4 125 3.78% 24 750 5.08% 2 49 3.24% 24 750 5.08%
4 4 129 3.41% 3 106 3.28% 3 109 3.30% 24 734 4.98% 1 45 2.95% 24 734 4.98%
5 4 143 3.78% 4 125 3.87% 4 129 3.90% 24 748 5.07% 2 56 3.72% 24 748 5.07%
6 4 132 3.49% 3 112 3.47% 3 115 3.48% 18 551 3.74% 2 53 3.48% 18 551 3.74%
7 4 141 3.72% 3 121 3.75% 3 123 3.72% 20 630 4.27% 2 51 3.36% 20 630 4.27%
8 4 141 3.72% 3 120 3.72% 3 120 3.63% 12 363 2.46% 2 57 3.73% 12 363 2.46%
9 7 226 5.97% 4 151 4.68% 4 154 4.66% 19 577 3.91% 3 98 6.45% 19 577 3.91%
10 6 214 5.65% 5 176 5.45% 5 184 5.57% 29 886 6.01% 3 84 5.54% 29 886 6.01%
11 12 393 10.38% 11 364 11.27% 11 367 11.10% 55 1717 11.64% 7 218 14.39% 55 1717 11.64%
12 9 293 7.74% 8 273 8.45% 8 275 8.32% 54 1686 11.43% 4 137 9.04% 54 1686 11.43%
13 7 243 6.42% 7 224 6.94% 7 226 6.84% 39 1211 8.21% 3 103 6.78% 39 1211 8.21%
14 6 189 4.99% 5 165 5.11% 5 166 5.02% 19 603 4.09% 2 73 4.82% 19 603 4.09%
15 4 137 3.62% 3 115 3.56% 3 117 3.54% 21 648 4.39% 2 51 3.36% 21 648 4.39%
16 4 139 3.67% 3 120 3.72% 3 121 3.66% 9 276 1.87% 1 45 3.00% 9 276 1.87%
17 2 81 2.14% 2 64 1.98% 2 66 2.00% 4 122 0.83% 1 23 1.51% 4 122 0.83%
18 2 75 1.98% 1 56 1.73% 1 61 1.85% 6 197 1.33% 1 22 1.45% 6 197 1.33%
19 4 138 3.64% 3 119 3.69% 3 122 3.69% 9 284 1.93% 2 56 3.68% 9 284 1.93%
20 2 67 1.77% 1 55 1.70% 1 57 1.72% 4 129 0.87% 1 24 1.59% 4 129 0.87%
21 5 163 4.30% 4 133 4.12% 4 140 4.23% 12 371 2.52% 2 48 3.15% 12 371 2.52%
22 5 162 4.28% 4 144 4.46% 4 145 4.39% 26 816 5.53% 2 75 4.95% 26 816 5.53%
23 2 85 2.24% 2 63 1.95% 2 65 1.97% 6 179 1.21% 1 28 1.87% 6 179 1.21%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 2915 76.97% 13955 94.58% 1260 83.20% 13955 94.58% /
2 314 8.29% 475 3.22% 95 6.24% 475 3.22% /about.php
3 7 0.18% 3 0.02% 2 0.11% 3 0.02% /lab_elekto.php

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2915 76.97% 13955 94.58% 1260 83.20% 13955 94.58% /
2 314 8.29% 475 3.22% 95 6.24% 475 3.22% /about.php
3 7 0.18% 3 0.02% 2 0.11% 3 0.02% /lab_elekto.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2915 76.97% 979 87.49% /
2 314 8.29% 133 11.89% /about.php
3 7 0.18% 7 0.63% /lab_elekto.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2915 76.97% 330 86.39% /
2 314 8.29% 50 13.09% /about.php
3 7 0.18% 2 0.52% /lab_elekto.php

Top 30 of 662 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 453 11.96% 452 14.00% 3806 25.79% 0 0.00% 0 0.00% 10 0.89% 211.124.255.85
2 327 8.63% 322 9.97% 2734 18.53% 0 0.00% 0 0.00% 6 0.53% 211.124.255.90
3 137 3.62% 136 4.21% 302 2.05% 0 0.00% 0 0.00% 1 0.09% 213.64.61.174
4 135 3.56% 135 4.18% 1093 7.41% 0 0.00% 0 0.00% 3 0.27% 211.124.255.82
5 111 2.93% 78 2.42% 140 0.95% 0 0.00% 0 0.00% 55 4.88% 77.91.224.18
6 106 2.80% 74 2.29% 141 0.95% 0 0.00% 0 0.00% 54 4.79% 77.91.224.8
7 96 2.53% 47 1.46% 147 1.00% 0 0.00% 0 0.00% 1 0.09% 147.251.215.223
8 70 1.85% 69 2.14% 546 3.70% 0 0.00% 0 0.00% 1 0.09% 78.82.194.80
9 65 1.72% 65 2.01% 605 4.10% 0 0.00% 0 0.00% 2 0.18% 211.124.255.89
10 63 1.66% 63 1.95% 98 0.67% 0 0.00% 0 0.00% 2 0.18% 99.227.68.254
11 59 1.56% 57 1.77% 568 3.85% 0 0.00% 0 0.00% 4 0.35% 211.124.255.87
12 36 0.95% 18 0.56% 43 0.29% 0 0.00% 0 0.00% 15 1.33% 62.118.12.190
13 36 0.95% 25 0.77% 44 0.30% 0 0.00% 0 0.00% 15 1.33% 66.249.67.180
14 36 0.95% 26 0.81% 52 0.35% 0 0.00% 0 0.00% 16 1.42% 66.249.70.118
15 33 0.87% 26 0.81% 63 0.42% 0 0.00% 0 0.00% 8 0.71% 83.168.148.55
16 29 0.77% 26 0.81% 51 0.35% 0 0.00% 0 0.00% 2 0.18% 85.216.145.140
17 28 0.74% 27 0.84% 60 0.41% 0 0.00% 0 0.00% 1 0.09% 213.66.94.184
18 27 0.71% 20 0.62% 40 0.27% 0 0.00% 0 0.00% 14 1.24% 66.249.70.27
19 27 0.71% 0 0.00% 16 0.11% 1 0.04% 1 0.01% 0 0.00% 68.180.216.103
20 26 0.69% 25 0.77% 53 0.36% 0 0.00% 0 0.00% 1 0.09% 83.189.189.197
21 25 0.66% 25 0.77% 55 0.38% 0 0.00% 0 0.00% 1 0.09% 81.225.92.203
22 24 0.63% 20 0.62% 59 0.40% 0 0.00% 0 0.00% 1 0.09% 87.154.136.6
23 23 0.61% 22 0.68% 178 1.21% 0 0.00% 0 0.00% 2 0.18% 81.231.147.10
24 22 0.58% 22 0.68% 178 1.21% 0 0.00% 0 0.00% 2 0.18% 211.124.255.93
25 20 0.53% 0 0.00% 12 0.08% 1 0.04% 2 0.01% 0 0.00% 74.6.31.43
26 18 0.48% 17 0.53% 37 0.25% 0 0.00% 0 0.00% 1 0.09% 194.68.142.52
27 17 0.45% 17 0.53% 158 1.07% 0 0.00% 0 0.00% 4 0.35% 211.124.255.88
28 17 0.45% 16 0.50% 36 0.24% 0 0.00% 0 0.00% 1 0.09% 213.89.46.1
29 17 0.45% 0 0.00% 10 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.26.151
30 16 0.42% 15 0.46% 31 0.21% 0 0.00% 0 0.00% 1 0.09% 148.160.96.132

Top 30 of 662 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 453 11.96% 452 14.00% 3806 25.79% 0 0.00% 0 0.00% 10 0.89% 211.124.255.85
2 327 8.63% 322 9.97% 2734 18.53% 0 0.00% 0 0.00% 6 0.53% 211.124.255.90
3 135 3.56% 135 4.18% 1093 7.41% 0 0.00% 0 0.00% 3 0.27% 211.124.255.82
4 65 1.72% 65 2.01% 605 4.10% 0 0.00% 0 0.00% 2 0.18% 211.124.255.89
5 59 1.56% 57 1.77% 568 3.85% 0 0.00% 0 0.00% 4 0.35% 211.124.255.87
6 70 1.85% 69 2.14% 546 3.70% 0 0.00% 0 0.00% 1 0.09% 78.82.194.80
7 137 3.62% 136 4.21% 302 2.05% 0 0.00% 0 0.00% 1 0.09% 213.64.61.174
8 22 0.58% 22 0.68% 178 1.21% 0 0.00% 0 0.00% 2 0.18% 211.124.255.93
9 23 0.61% 22 0.68% 178 1.21% 0 0.00% 0 0.00% 2 0.18% 81.231.147.10
10 17 0.45% 17 0.53% 158 1.07% 0 0.00% 0 0.00% 4 0.35% 211.124.255.88
11 96 2.53% 47 1.46% 147 1.00% 0 0.00% 0 0.00% 1 0.09% 147.251.215.223
12 106 2.80% 74 2.29% 141 0.95% 0 0.00% 0 0.00% 54 4.79% 77.91.224.8
13 111 2.93% 78 2.42% 140 0.95% 0 0.00% 0 0.00% 55 4.88% 77.91.224.18
14 63 1.66% 63 1.95% 98 0.67% 0 0.00% 0 0.00% 2 0.18% 99.227.68.254
15 33 0.87% 26 0.81% 63 0.42% 0 0.00% 0 0.00% 8 0.71% 83.168.148.55
16 28 0.74% 27 0.84% 60 0.41% 0 0.00% 0 0.00% 1 0.09% 213.66.94.184
17 24 0.63% 20 0.62% 59 0.40% 0 0.00% 0 0.00% 1 0.09% 87.154.136.6
18 14 0.37% 10 0.31% 57 0.39% 0 0.00% 0 0.00% 4 0.35% 65.55.212.44
19 13 0.34% 10 0.31% 56 0.38% 0 0.00% 0 0.00% 1 0.09% 74.86.171.82
20 25 0.66% 25 0.77% 55 0.38% 0 0.00% 0 0.00% 1 0.09% 81.225.92.203
21 11 0.29% 10 0.31% 55 0.38% 0 0.00% 0 0.00% 1 0.09% 210.150.10.109
22 11 0.29% 10 0.31% 55 0.37% 0 0.00% 0 0.00% 1 0.09% 69.36.158.40
23 26 0.69% 25 0.77% 53 0.36% 0 0.00% 0 0.00% 1 0.09% 83.189.189.197
24 36 0.95% 26 0.81% 52 0.35% 0 0.00% 0 0.00% 16 1.42% 66.249.70.118
25 29 0.77% 26 0.81% 51 0.35% 0 0.00% 0 0.00% 2 0.18% 85.216.145.140
26 10 0.26% 8 0.25% 51 0.34% 1 0.07% 25 0.17% 2 0.18% 202.179.180.45
27 36 0.95% 25 0.77% 44 0.30% 0 0.00% 0 0.00% 15 1.33% 66.249.67.180
28 14 0.37% 9 0.28% 43 0.29% 0 0.00% 0 0.00% 2 0.18% 85.214.48.194
29 36 0.95% 18 0.56% 43 0.29% 0 0.00% 0 0.00% 15 1.33% 62.118.12.190
30 27 0.71% 20 0.62% 40 0.27% 0 0.00% 0 0.00% 14 1.24% 66.249.70.27

Top 28 of 36 Total Referrers
# Hits Referrer
1 2654 70.08% - (Direct Request)
2 23 0.61% www.bongo.ne.jp/~teg/vortaro.htm
3 20 0.53% www.google.se/search
4 6 0.16% www.google.com/search
5 5 0.13% readrun.com/item.php
6 4 0.11% eo.wikipedia.org/wiki/Traperko
7 4 0.11% www.whois.sc/
8 3 0.08% www.domainscrawler.info/
9 2 0.05% dev.notifone.com/chunks/DMOZ/chunk10003771.html
10 2 0.05% se.search.yahoo.com/search
11 2 0.05% search.seznam.cz/
12 2 0.05% www.grafisktforum.org/showthread.php
13 2 0.05% www.leopardos.net/links.html
14 1 0.03% del.icio.us/denizo/vortaro
15 1 0.03% del.icio.us/emuzest
16 1 0.03% nhklasterec.wz.cz/dmoz/World/Esperanto/Informo/Vortaroj/
17 1 0.03% odkazy.vsieti.sk/znacky/esperanto
18 1 0.03% rds.yahoo.com/_ylt
19 1 0.03% readrun.com
20 1 0.03% readrun.com/
21 1 0.03% search.live.com/results.aspx
22 1 0.03% search.yahoo.com/search
23 1 0.03% twoday.tuwien.ac.at/gregor
24 1 0.03% vereniging.leuven.be/esperanto/ligoj.htm
25 1 0.03% www.eniro.se/query
26 1 0.03% www.google.sk/search
27 1 0.03% www.pingdom.com/tools/fpt/
28 1 0.03% www.pingveno.nl/klubo/ligiloj.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% ordbok kroatiska
2 3 33.33% traperko
3 1 11.11% danska svenska ordbok
4 1 11.11% ordbok hebreiska
5 1 11.11% trabycon

Top 15 of 77 Total User Agents
# Hits User Agent
1 1278 33.75% MSIE 6.0
2 965 25.48% MSIE 7.0
3 317 8.37% Mozilla/5.0
4 217 5.73% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
5 208 5.49% Yahoo! Slurp
6 109 2.88% Googlebot/2.1
7 83 2.19% MSIE 5.0
8 75 1.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 41 1.08% i486
10 39 1.03% libwww-perl/5.808
11 35 0.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 34 0.90% MSIE 5.5
13 34 0.90% Pete-Spider Light/1.46
14 29 0.77% YahooS
15 27 0.71% libwww-perl/5.803

Usage by Location for March 2008

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 1117 29.50% 1104 34.19% 9284 62.92% 0 0.00% 0 0.00% Japan
2 658 17.38% 432 13.38% 1053 7.13% 18