Usage Statistics for www.europo.eu

Summary Period: January 2008
Generated 03-Feb-2008 06:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2008
Total Hits 105214
Total Files 97229
Total Pages 82521
Total Visits 21355
Total kB Files 1375144
Total kB In 105039
Total kB Out 1375144
Total Unique Sites 5191
Total Unique URLs 3707
Total Unique Referrers 1044
Total Unique Usernames 1
Total Unique User Agents 162
. Avg Max
Hits per Hour 141 1366
Hits per Day 3394 12351
Files per Day 3136 12164
Pages per Day 2661 10293
Visits per Day 688 933
kB Files per Day 44359 282013
kB In per Day 3388 6506
kB Out per Day 44359 282013
Hits by Response Code
Code 200 - OK 97229
Code 206 - Partial Content 36
Code 301 - Moved Permanently 31
Code 304 - Not Modified 5440
Code 403 - Forbidden 9
Code 404 - Not Found 2469

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3123 2.97% 2904 2.99% 2217 2.69% 729 3.41% 356 6.86% 28017 2.04% 4098 3.90% 28017 2.04%
2 3172 3.01% 3025 3.11% 2379 2.88% 744 3.48% 405 7.80% 41173 2.99% 3890 3.70% 41173 2.99%
3 2767 2.63% 2648 2.72% 2213 2.68% 761 3.56% 379 7.30% 64379 4.68% 2213 2.11% 64379 4.68%
4 3095 2.94% 2959 3.04% 2664 3.23% 812 3.80% 395 7.61% 43909 3.19% 3094 2.95% 43909 3.19%
5 3562 3.39% 3468 3.57% 3015 3.65% 757 3.54% 367 7.07% 50736 3.69% 3115 2.97% 50736 3.69%
6 4031 3.83% 3793 3.90% 3435 4.16% 786 3.68% 372 7.17% 63436 4.61% 3016 2.87% 63436 4.61%
7 7036 6.69% 5705 5.87% 4993 6.05% 933 4.37% 497 9.57% 90782 6.60% 5368 5.11% 90782 6.60%
8 5539 5.26% 4755 4.89% 4346 5.27% 867 4.06% 499 9.61% 46509 3.38% 4691 4.47% 46509 3.38%
9 3708 3.52% 3602 3.70% 3178 3.85% 777 3.64% 410 7.90% 77995 5.67% 3832 3.65% 77995 5.67%
10 3111 2.96% 2986 3.07% 2634 3.19% 827 3.87% 420 8.09% 36009 2.62% 3598 3.43% 36009 2.62%
11 2233 2.12% 2089 2.15% 1937 2.35% 678 3.17% 319 6.15% 25778 1.87% 2763 2.63% 25778 1.87%
12 3273 3.11% 2986 3.07% 2074 2.51% 611 2.86% 265 5.10% 17461 1.27% 3326 3.17% 17461 1.27%
13 2374 2.26% 2155 2.22% 1738 2.11% 507 2.37% 255 4.91% 63700 4.63% 2437 2.32% 63700 4.63%
14 2099 1.99% 1949 2.00% 1716 2.08% 646 3.03% 314 6.05% 16998 1.24% 2903 2.76% 16998 1.24%
15 2541 2.42% 2347 2.41% 2064 2.50% 644 3.02% 313 6.03% 24052 1.75% 2793 2.66% 24052 1.75%
16 2597 2.47% 2365 2.43% 1983 2.40% 616 2.88% 358 6.90% 19721 1.43% 3134 2.98% 19721 1.43%
17 3221 3.06% 2714 2.79% 2186 2.65% 616 2.88% 328 6.32% 18128 1.32% 3792 3.61% 18128 1.32%
18 2507 2.38% 2204 2.27% 2009 2.43% 615 2.88% 307 5.91% 32655 2.37% 3200 3.05% 32655 2.37%
19 4487 4.26% 4374 4.50% 3595 4.36% 583 2.73% 294 5.66% 75364 5.48% 3781 3.60% 75364 5.48%
20 12351 11.74% 12164 12.51% 10293 12.47% 673 3.15% 420 8.09% 282013 20.51% 6506 6.19% 282013 20.51%
21 4499 4.28% 4263 4.38% 3398 4.12% 621 2.91% 352 6.78% 60700 4.41% 3747 3.57% 60700 4.41%
22 2765 2.63% 2543 2.62% 2146 2.60% 678 3.17% 342 6.59% 35214 2.56% 2587 2.46% 35214 2.56%
23 2024 1.92% 1852 1.90% 1613 1.95% 646 3.03% 327 6.30% 20508 1.49% 2770 2.64% 20508 1.49%
24 2449 2.33% 2258 2.32% 1676 2.03% 675 3.16% 369 7.11% 23210 1.69% 2678 2.55% 23210 1.69%
25 2349 2.23% 2244 2.31% 2087 2.53% 698 3.27% 398 7.67% 16284 1.18% 3296 3.14% 16284 1.18%
26 2045 1.94% 1818 1.87% 1562 1.89% 581 2.72% 315 6.07% 16808 1.22% 2242 2.13% 16808 1.22%
27 1600 1.52% 1510 1.55% 1225 1.48% 561 2.63% 278 5.36% 14412 1.05% 1661 1.58% 14412 1.05%
28 2588 2.46% 1872 1.93% 1380 1.67% 587 2.75% 306 5.89% 18383 1.34% 3178 3.03% 18383 1.34%
29 2242 2.13% 2139 2.20% 1854 2.25% 665 3.11% 357 6.88% 12306 0.89% 2692 2.56% 12306 0.89%
30 2574 2.45% 2456 2.53% 2212 2.68% 728 3.41% 408 7.86% 14540 1.06% 3574 3.40% 14540 1.06%
31 3252 3.09% 3082 3.17% 2699 3.27% 814 3.81% 448 8.63% 23962 1.74% 5065 4.82% 23962 1.74%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3983 3.79% 122 3790 3.90% 108 3356 4.07% 2293 71091 5.17% 126 3906 3.72% 2293 71091 5.17%
1 132 4115 3.91% 128 3970 4.08% 113 3533 4.28% 2182 67656 4.92% 131 4076 3.88% 2182 67656 4.92%
2 126 3928 3.73% 109 3408 3.51% 103 3205 3.88% 2164 67083 4.88% 133 4134 3.94% 2164 67083 4.88%
3 103 3199 3.04% 99 3079 3.17% 93 2898 3.51% 2053 63644 4.63% 114 3524 3.35% 2053 63644 4.63%
4 112 3488 3.32% 109 3396 3.49% 100 3104 3.76% 1114 34540 2.51% 119 3700 3.52% 1114 34540 2.51%
5 116 3625 3.45% 114 3540 3.64% 102 3186 3.86% 1360 42159 3.07% 126 3903 3.72% 1360 42159 3.07%
6 128 3997 3.80% 124 3872 3.98% 109 3407 4.13% 1991 61725 4.49% 125 3860 3.67% 1991 61725 4.49%
7 126 3910 3.72% 120 3724 3.83% 107 3345 4.05% 1566 48534 3.53% 125 3888 3.70% 1566 48534 3.53%
8 139 4323 4.11% 130 4047 4.16% 97 3008 3.65% 1634 50641 3.68% 146 4515 4.30% 1634 50641 3.68%
9 148 4600 4.37% 121 3768 3.88% 106 3297 4.00% 1465 45426 3.30% 155 4798 4.57% 1465 45426 3.30%
10 148 4592 4.36% 133 4153 4.27% 111 3456 4.19% 2156 66835 4.86% 144 4470 4.26% 2156 66835 4.86%
11 184 5706 5.42% 143 4453 4.58% 113 3531 4.28% 2176 67452 4.91% 159 4917 4.68% 2176 67452 4.91%
12 147 4574 4.35% 139 4337 4.46% 122 3786 4.59% 1842 57089 4.15% 154 4766 4.54% 1842 57089 4.15%
13 158 4925 4.68% 148 4604 4.74% 125 3880 4.70% 2054 63675 4.63% 150 4636 4.41% 2054 63675 4.63%
14 133 4138 3.93% 128 3972 4.09% 106 3296 3.99% 2305 71454 5.20% 134 4148 3.95% 2305 71454 5.20%
15 159 4933 4.69% 144 4485 4.61% 118 3668 4.44% 2318 71855 5.23% 153 4733 4.51% 2318 71855 5.23%
16 168 5221 4.96% 160 4982 5.12% 129 4014 4.86% 2484 76989 5.60% 168 5203 4.95% 2484 76989 5.60%
17 169 5250 4.99% 157 4884 5.02% 130 4047 4.90% 2448 75888 5.52% 160 4965 4.73% 2448 75888 5.52%
18 152 4731 4.50% 139 4330 4.45% 111 3468 4.20% 1521 47165 3.43% 147 4571 4.35% 1521 47165 3.43%
19 141 4376 4.16% 129 4002 4.12% 102 3170 3.84% 1176 36469 2.65% 153 4746 4.52% 1176 36469 2.65%
20 151 4685 4.45% 138 4308 4.43% 116 3626 4.39% 1609 49882 3.63% 152 4723 4.50% 1609 49882 3.63%
21 143 4451 4.23% 132 4116 4.23% 108 3365 4.08% 1136 35209 2.56% 148 4574 4.35% 1136 35209 2.56%
22 141 4399 4.18% 135 4189 4.31% 109 3393 4.11% 1735 53771 3.91% 141 4378 4.17% 1735 53771 3.91%
23 131 4065 3.86% 123 3820 3.93% 112 3482 4.22% 1578 48913 3.56% 126 3906 3.72% 1578 48913 3.56%

Top 30 of 3707 Total URLs
# Hits kB F kB In kB Out URL
1 64730 61.52% 246918 17.96% 91966 87.55% 246918 17.96% /
2 2976 2.83% 11203 0.81% 923 0.88% 11203 0.81% /rss.php
3 1685 1.60% 17011 1.24% 418 0.40% 17011 1.24% /article.php
4 1183 1.12% 4460 0.32% 289 0.28% 4460 0.32% /print_a.php
5 949 0.90% 3450 0.25% 325 0.31% 3450 0.25% /styl.css
6 940 0.89% 692 0.05% 322 0.31% 692 0.05% /nt_styl.css
7 229 0.22% 1073 0.08% 68 0.07% 1073 0.08% /aek/
8 217 0.21% 45887 3.34% 70 0.07% 45887 3.34% /bulteno/1_65.pdf
9 137 0.13% 1902 0.14% 146 0.14% 1902 0.14% /sercu.php
10 72 0.07% 100 0.01% 18 0.02% 100 0.01% /bulteno/
11 71 0.07% 2839 0.21% 26 0.02% 2839 0.21% /documents/30_2_Aranghoj_dum EU-prezidado_ de_Slovenio.pdf
12 67 0.06% 15106 1.10% 18 0.02% 15106 1.10% /bulteno/1_64.pdf
13 63 0.06% 8144 0.59% 18 0.02% 8144 0.59% /bulteno/2_63_aldono.pdf
14 61 0.06% 8994 0.65% 17 0.02% 8994 0.65% /bulteno/1_62.pdf
15 61 0.06% 8750 0.64% 16 0.02% 8750 0.64% /bulteno/1_63.pdf
16 60 0.06% 37506 2.73% 16 0.01% 37506 2.73% /bulteno/1_57.pdf
17 45 0.04% 26683 1.94% 12 0.01% 26683 1.94% /bulteno/1_55.pdf
18 44 0.04% 24909 1.81% 11 0.01% 24909 1.81% /bulteno/1_53.pdf
19 44 0.04% 10079 0.73% 11 0.01% 10079 0.73% /bulteno/1_61.pdf
20 44 0.04% 42848 3.12% 12 0.01% 42848 3.12% /bulteno/2_44.pdf
21 43 0.04% 13811 1.00% 11 0.01% 13811 1.00% /bulteno/1_45.pdf
22 41 0.04% 34841 2.53% 10 0.01% 34841 2.53% /bulteno/1_56.pdf
23 40 0.04% 29225 2.13% 11 0.01% 29225 2.13% /bulteno/1_51.pdf
24 40 0.04% 42572 3.10% 11 0.01% 42572 3.10% /bulteno/1_54.pdf
25 40 0.04% 23 0.00% 20 0.02% 23 0.00% /jscripts/tiny_mce/plugins/noneditable/css/noneditable.css
26 37 0.04% 11728 0.85% 9 0.01% 11728 0.85% /bulteno/3_43.pdf
27 37 0.04% 13110 0.95% 10 0.01% 13110 0.95% /bulteno/9_49.pdf
28 36 0.03% 104 0.01% 348 0.33% 104 0.01% /admin/lvl_2.php
29 36 0.03% 14489 1.05% 9 0.01% 14489 1.05% /bulteno/1_58.pdf
30 36 0.03% 36109 2.63% 9 0.01% 36109 2.63% /documents/29_2_Komuna_Europo-OK.doc

Top 30 of 3707 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64730 61.52% 246918 17.96% 91966 87.55% 246918 17.96% /
2 30 0.03% 46121 3.35% 7 0.01% 46121 3.35% /bulteno/3_47.pdf
3 217 0.21% 45887 3.34% 70 0.07% 45887 3.34% /bulteno/1_65.pdf
4 44 0.04% 42848 3.12% 12 0.01% 42848 3.12% /bulteno/2_44.pdf
5 40 0.04% 42572 3.10% 11 0.01% 42572 3.10% /bulteno/1_54.pdf
6 30 0.03% 38975 2.83% 8 0.01% 38975 2.83% /bulteno/1_59-60.pdf
7 60 0.06% 37506 2.73% 16 0.01% 37506 2.73% /bulteno/1_57.pdf
8 35 0.03% 36216 2.63% 9 0.01% 36216 2.63% /bulteno/5_46.pdf
9 36 0.03% 36109 2.63% 9 0.01% 36109 2.63% /documents/29_2_Komuna_Europo-OK.doc
10 41 0.04% 34841 2.53% 10 0.01% 34841 2.53% /bulteno/1_56.pdf
11 40 0.04% 29225 2.13% 11 0.01% 29225 2.13% /bulteno/1_51.pdf
12 35 0.03% 26956 1.96% 8 0.01% 26956 1.96% /bulteno/4_48.pdf
13 45 0.04% 26683 1.94% 12 0.01% 26683 1.94% /bulteno/1_55.pdf
14 44 0.04% 24909 1.81% 11 0.01% 24909 1.81% /bulteno/1_53.pdf
15 1685 1.60% 17011 1.24% 418 0.40% 17011 1.24% /article.php
16 67 0.06% 15106 1.10% 18 0.02% 15106 1.10% /bulteno/1_64.pdf
17 36 0.03% 14489 1.05% 9 0.01% 14489 1.05% /bulteno/1_58.pdf
18 35 0.03% 14379 1.05% 9 0.01% 14379 1.05% /bulteno/1_52.pdf
19 43 0.04% 13811 1.00% 11 0.01% 13811 1.00% /bulteno/1_45.pdf
20 37 0.04% 13110 0.95% 10 0.01% 13110 0.95% /bulteno/9_49.pdf
21 37 0.04% 11728 0.85% 9 0.01% 11728 0.85% /bulteno/3_43.pdf
22 2976 2.83% 11203 0.81% 923 0.88% 11203 0.81% /rss.php
23 32 0.03% 10116 0.74% 7 0.01% 10116 0.74% /bulteno/1_50.pdf
24 44 0.04% 10079 0.73% 11 0.01% 10079 0.73% /bulteno/1_61.pdf
25 16 0.02% 9083 0.66% 6 0.01% 9083 0.66% /bulteno/_pcp06_06.pdf
26 61 0.06% 8994 0.65% 17 0.02% 8994 0.65% /bulteno/1_62.pdf
27 61 0.06% 8750 0.64% 16 0.02% 8750 0.64% /bulteno/1_63.pdf
28 63 0.06% 8144 0.59% 18 0.02% 8144 0.59% /bulteno/2_63_aldono.pdf
29 13 0.01% 6680 0.49% 3 0.00% 6680 0.49% /bulteno/1_EB-51-2006.pdf
30 6 0.01% 4646 0.34% 1 0.00% 4646 0.34% /bulteno/_53.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 64730 61.52% 17307 81.42% /
2 2976 2.83% 2172 10.22% /rss.php
3 1685 1.60% 919 4.32% /article.php
4 1183 1.12% 523 2.46% /print_a.php
5 137 0.13% 112 0.53% /sercu.php
6 72 0.07% 71 0.33% /bulteno/
7 229 0.22% 48 0.23% /aek/
8 32 0.03% 27 0.13% /documents/
9 28 0.03% 15 0.07% /admin/
10 4 0.00% 9 0.04% http://europo.eu/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 64730 61.52% 11392 79.76% /
2 2976 2.83% 1839 12.88% /rss.php
3 1685 1.60% 548 3.84% /article.php
4 1183 1.12% 373 2.61% /print_a.php
5 229 0.22% 32 0.22% /aek/
6 72 0.07% 29 0.20% /bulteno/
7 137 0.13% 24 0.17% /sercu.php
8 28 0.03% 12 0.08% /admin/
9 32 0.03% 11 0.08% /documents/
10 10 0.01% 6 0.04% /..//

Top 30 of 5191 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15473 14.71% 15317 15.75% 71356 5.19% 0 0.00% 0 0.00% 22 0.10% 64.1.215.163
2 14603 13.88% 14186 14.59% 384197 27.94% 97 0.09% 4482 0.33% 143 0.67% 66.249.73.50
3 7598 7.22% 7598 7.81% 20642 1.50% 2396 2.28% 4522 0.33% 649 3.04% 58.65.239.170
4 3492 3.32% 3492 3.59% 30703 2.23% 496 0.47% 4266 0.31% 530 2.48% 72.36.177.58
5 2625 2.49% 2625 2.70% 920 0.07% 733 0.70% 171 0.01% 479 2.24% 83.222.23.247
6 2049 1.95% 2049 2.11% 729 0.05% 296 0.28% 98 0.01% 692 3.24% 85.255.120.210
7 1853 1.76% 250 0.26% 2812 0.20% 0 0.00% 0 0.00% 23 0.11% 84.47.34.1
8 1372 1.30% 1086 1.12% 27810 2.02% 0 0.00% 0 0.00% 151 0.71% 66.249.70.51
9 1110 1.05% 1110 1.14% 389 0.03% 261 0.25% 61 0.00% 432 2.02% 217.16.16.215
10 1071 1.02% 1071 1.10% 376 0.03% 300 0.29% 68 0.00% 432 2.02% 83.222.23.231
11 1027 0.98% 1027 1.06% 360 0.03% 254 0.24% 59 0.00% 444 2.08% 83.222.23.238
12 844 0.80% 335 0.34% 1015 0.07% 1067 1.02% 1015 0.07% 20 0.09% 91.127.23.58
13 818 0.78% 818 0.84% 13834 1.01% 3 0.00% 607 0.04% 306 1.43% 89.149.227.244
14 621 0.59% 300 0.31% 4437 0.32% 0 0.00% 0 0.00% 3 0.01% 80.143.110.169
15 498 0.47% 497 0.51% 1471 0.11% 0 0.00% 0 0.00% 1 0.00% 213.215.100.169
16 493 0.47% 493 0.51% 1392 0.10% 18 0.02% 211 0.02% 383 1.79% 209.85.238.20
17 493 0.47% 486 0.50% 67858 4.93% 0 0.00% 0 0.00% 105 0.49% 85.17.162.6
18 420 0.40% 419 0.43% 54864 3.99% 0 0.00% 0 0.00% 103 0.48% 64.85.160.49
19 404 0.38% 403 0.41% 518 0.04% 15 0.01% 186 0.01% 16 0.07% 217.114.174.166
20 373 0.35% 373 0.38% 27021 1.96% 6 0.01% 1927 0.14% 187 0.88% 206.53.160.240
21 347 0.33% 143 0.15% 1135 0.08% 0 0.00% 0 0.00% 8 0.04% 194.249.60.34
22 301 0.29% 300 0.31% 5142 0.37% 0 0.00% 0 0.00% 1 0.00% 84.251.128.26
23 299 0.28% 299 0.31% 105 0.01% 84 0.08% 19 0.00% 174 0.81% 83.222.23.236
24 285 0.27% 265 0.27% 3035 0.22% 9 0.01% 52 0.00% 10 0.05% 83.141.162.107
25 272 0.26% 272 0.28% 95 0.01% 69 0.07% 15 0.00% 171 0.80% 83.222.23.235
26 271 0.26% 271 0.28% 95 0.01% 69 0.07% 16 0.00% 160 0.75% 83.222.23.234
27 269 0.26% 65 0.07% 645 0.05% 0 0.00% 0 0.00% 2 0.01% 220.94.142.56
28 267 0.25% 174 0.18% 666 0.05% 0 0.00% 0 0.00% 2 0.01% 83.13.9.106
29 266 0.25% 266