Usage Statistics for www.esperantoland.net

Summary Period: May 2008
Generated 01-Jun-2008 06:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2008
Total Hits 495
Total Files 53
Total Pages 49
Total Visits 42
Total kB Files 4104
Total kB In 165
Total kB Out 4104
Total Unique Sites 36
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 106
Hits per Day 17 284
Files per Day 1 15
Pages per Day 1 9
Visits per Day 1 6
kB Files per Day 142 1585
kB In per Day 6 95
kB Out per Day 142 1585
Hits by Response Code
Code 200 - OK 53
Code 206 - Partial Content 4
Code 304 - Not Modified 14
Code 404 - Not Found 424

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 2 0.40% 0 0.00% 1 2.04% 1 2.38% 1 2.78% 1 0.03% 0 0.14% 1 0.03%
3 8 1.62% 4 7.55% 6 12.24% 6 14.29% 5 13.89% 5 0.11% 3 1.54% 5 0.11%
4 1 0.20% 1 1.89% 1 2.04% 1 2.38% 1 2.78% 1 0.02% 0 0.22% 1 0.02%
5 2 0.40% 0 0.00% 1 2.04% 1 2.38% 1 2.78% 1 0.03% 1 0.34% 1 0.03%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 1 0.01% 0 0.12% 1 0.01%
8 1 0.20% 1 1.89% 1 2.04% 1 2.38% 1 2.78% 1 0.02% 0 0.15% 1 0.02%
9 4 0.81% 1 1.89% 2 4.08% 2 4.76% 2 5.56% 2 0.06% 1 0.39% 2 0.06%
10 2 0.40% 1 1.89% 1 2.04% 1 2.38% 1 2.78% 1 0.03% 0 0.21% 1 0.03%
11 6 1.21% 1 1.89% 3 6.12% 3 7.14% 3 8.33% 3 0.08% 2 0.95% 3 0.08%
12 1 0.20% 1 1.89% 1 2.04% 1 2.38% 1 2.78% 1 0.02% 0 0.10% 1 0.02%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.40% 0 0.00% 1 2.04% 1 2.38% 1 2.78% 1 0.02% 1 0.32% 1 0.02%
18 1 0.20% 1 1.89% 1 2.04% 1 2.38% 1 2.78% 1 0.02% 0 0.08% 1 0.02%
19 3 0.61% 1 1.89% 2 4.08% 2 4.76% 2 5.56% 2 0.05% 1 0.44% 2 0.05%
20 4 0.81% 0 0.00% 2 4.08% 2 4.76% 1 2.78% 2 0.04% 1 0.64% 2 0.04%
21 31 6.26% 15 28.30% 9 18.37% 3 7.14% 3 8.33% 1001 24.38% 13 7.82% 1001 24.38%
22 284 57.37% 13 24.53% 7 14.29% 6 14.29% 7 19.44% 1585 38.62% 95 57.93% 1585 38.62%
23 5 1.01% 3 5.66% 2 4.08% 2 4.76% 2 5.56% 238 5.80% 2 0.91% 238 5.80%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 0.81% 2 3.77% 1 2.04% 1 2.38% 1 2.78% 237 5.78% 1 0.88% 237 5.78%
26 2 0.40% 0 0.00% 1 2.04% 1 2.38% 1 2.78% 1 0.03% 1 0.34% 1 0.03%
27 4 0.81% 2 3.77% 1 2.04% 1 2.38% 1 2.78% 237 5.78% 1 0.89% 237 5.78%
28 5 1.01% 2 3.77% 2 4.08% 2 4.76% 2 5.56% 237 5.78% 2 1.28% 237 5.78%
29 120 24.24% 3 5.66% 2 4.08% 2 4.76% 3 8.33% 544 13.24% 40 24.16% 544 13.24%
30 2 0.40% 1 1.89% 1 2.04% 1 2.38% 1 2.78% 1 0.03% 0 0.15% 1 0.03%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 1.21% 0 0 0.00% 0 3 6.12% 0 3 0.08% 0 2 1.00% 0 3 0.08%
1 0 2 0.40% 0 0 0.00% 0 1 2.04% 0 1 0.03% 0 0 0.14% 0 1 0.03%
2 0 2 0.40% 0 1 1.89% 0 1 2.04% 0 1 0.03% 0 0 0.28% 0 1 0.03%
3 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 1 0.01% 0 0 0.12% 0 1 0.01%
4 0 2 0.40% 0 0 0.00% 0 1 2.04% 0 1 0.03% 0 1 0.34% 0 1 0.03%
5 0 1 0.20% 0 1 1.89% 0 1 2.04% 0 1 0.02% 0 0 0.08% 0 1 0.02%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.40% 0 1 1.89% 0 1 2.04% 0 1 0.03% 0 0 0.24% 0 1 0.03%
8 0 1 0.20% 0 1 1.89% 0 1 2.04% 0 1 0.02% 0 0 0.23% 0 1 0.02%
9 0 3 0.61% 0 1 1.89% 0 2 4.08% 0 1 0.03% 0 1 0.78% 0 1 0.03%
10 1 43 8.69% 0 6 11.32% 0 4 8.16% 17 496 12.09% 0 14 8.62% 17 496 12.09%
11 3 108 21.82% 0 3 5.66% 0 2 4.08% 10 302 7.35% 1 36 21.78% 10 302 7.35%
12 2 66 13.33% 0 6 11.32% 0 3 6.12% 26 746 18.17% 1 22 13.63% 26 746 18.17%
13 2 59 11.92% 0 3 5.66% 0 3 6.12% 9 271 6.61% 1 19 11.84% 9 271 6.61%
14 1 30 6.06% 0 3 5.66% 0 4 8.16% 17 487 11.88% 0 9 5.77% 17 487 11.88%
15 0 3 0.61% 0 1 1.89% 0 2 4.08% 0 2 0.04% 0 1 0.55% 0 2 0.04%
16 0 4 0.81% 0 3 5.66% 0 2 4.08% 8 238 5.79% 0 1 0.69% 8 238 5.79%
17 0 5 1.01% 0 3 5.66% 0 2 4.08% 8 238 5.80% 0 2 1.10% 8 238 5.80%
18 0 2 0.40% 0 0 0.00% 0 1 2.04% 0 1 0.02% 0 1 0.32% 0 1 0.02%
19 3 92 18.59% 0 15 28.30% 0 10 20.41% 36 1038 25.29% 1 33 19.77% 36 1038 25.29%
20 1 53 10.71% 0 3 5.66% 0 2 4.08% 9 268 6.52% 1 18 10.89% 9 268 6.52%
21 0 8 1.62% 0 2 3.77% 0 2 4.08% 0 5 0.13% 0 2 1.47% 0 5 0.13%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 0.40% 0 0 0.00% 0 1 2.04% 0 1 0.03% 0 1 0.34% 0 1 0.03%

Top 1 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 47 9.49% 28 0.69% 16 9.64% 28 0.69% /

Top 1 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 9.49% 28 0.69% 16 9.64% 28 0.69% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 9.49% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 9.49% 10 100.00% /

Top 30 of 36 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 405 81.82% 15 28.30% 1231 30.00% 39 23.60% 306 7.47% 3 7.14% 78.61.44.148
2 6 1.21% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 3 7.14% 66.249.70.239
3 5 1.01% 2 3.77% 238 5.80% 0 0.00% 0 0.00% 1 2.38% 204.16.18.130
4 4 0.81% 2 3.77% 237 5.78% 0 0.00% 0 0.00% 1 2.38% 206.248.133.253
5 4 0.81% 2 3.77% 3 0.07% 0 0.00% 0 0.00% 2 4.76% 64.246.161.190
6 4 0.81% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 2 4.76% 66.249.67.200
7 4 0.81% 1 1.89% 2 0.05% 1 0.32% 1 0.02% 2 4.76% 66.249.73.66
8 4 0.81% 2 3.77% 237 5.79% 0 0.00% 0 0.00% 1 2.38% 77.122.230.18
9 4 0.81% 2 3.77% 237 5.78% 2 1.03% 237 5.78% 1 2.38% 79.132.160.50
10 4 0.81% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 2 4.76% 80.237.209.89
11 4 0.81% 2 3.77% 237 5.78% 2 1.04% 237 5.78% 1 2.38% 88.119.113.20
12 4 0.81% 3 5.66% 237 5.79% 0 0.00% 0 0.00% 1 2.38% 89.254.213.34
13 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 78.82.189.68
14 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 83.171.16.135
15 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 84.217.242.199
16 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 84.47.123.91
17 3 0.61% 2 3.77% 237 5.77% 1 0.83% 237 5.77% 1 2.38% 88.119.113.63
18 2 0.40% 1 1.89% 1 0.03% 1 0.42% 1 0.03% 1 2.38% 216.158.1.198
19 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 38.104.58.118
20 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 64.246.165.160
21 2 0.40% 1 1.89% 1 0.03% 1 0.56% 1 0.03% 1 2.38% 64.246.187.42
22 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 65.55.208.214
23 2 0.40% 1 1.89% 236 5.75% 1 0.49% 236 5.75% 0 0.00% 66.249.70.165
24 2 0.40% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 66.249.73.217
25 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 69.36.158.34
26 2 0.40% 0 0.00% 1 0.01% 1 0.45% 1 0.01% 1 2.38% 88.119.113.57
27 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 209.200.229.170
28 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 213.193.229.34
29 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 38.105.83.10
30 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 38.99.70.38

Top 30 of 36 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 405 81.82% 15 28.30% 1231 30.00% 39 23.60% 306 7.47% 3 7.14% 78.61.44.148
2 5 1.01% 2 3.77% 238 5.80% 0 0.00% 0 0.00% 1 2.38% 204.16.18.130
3 4 0.81% 3 5.66% 237 5.79% 0 0.00% 0 0.00% 1 2.38% 89.254.213.34
4 4 0.81% 2 3.77% 237 5.79% 0 0.00% 0 0.00% 1 2.38% 77.122.230.18
5 4 0.81% 2 3.77% 237 5.78% 0 0.00% 0 0.00% 1 2.38% 206.248.133.253
6 4 0.81% 2 3.77% 237 5.78% 2 1.03% 237 5.78% 1 2.38% 79.132.160.50
7 4 0.81% 2 3.77% 237 5.78% 2 1.04% 237 5.78% 1 2.38% 88.119.113.20
8 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 84.47.123.91
9 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 78.82.189.68
10 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 83.171.16.135
11 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% 1 2.38% 84.217.242.199
12 3 0.61% 2 3.77% 237 5.77% 1 0.83% 237 5.77% 1 2.38% 88.119.113.63
13 2 0.40% 1 1.89% 236 5.75% 1 0.49% 236 5.75% 0 0.00% 66.249.70.165
14 4 0.81% 2 3.77% 3 0.07% 0 0.00% 0 0.00% 2 4.76% 64.246.161.190
15 6 1.21% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 3 7.14% 66.249.70.239
16 4 0.81% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 2 4.76% 80.237.209.89
17 4 0.81% 1 1.89% 2 0.05% 1 0.32% 1 0.02% 2 4.76% 66.249.73.66
18 4 0.81% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 2 4.76% 66.249.67.200
19 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 64.246.165.160
20 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 38.104.58.118
21 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 69.36.158.34
22 2 0.40% 1 1.89% 1 0.03% 1 0.56% 1 0.03% 1 2.38% 64.246.187.42
23 2 0.40% 1 1.89% 1 0.03% 0 0.00% 0 0.00% 1 2.38% 65.55.208.214
24 2 0.40% 1 1.89% 1 0.03% 1 0.42% 1 0.03% 1 2.38% 216.158.1.198
25 2 0.40% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 66.249.73.217
26 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 38.105.83.10
27 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 209.200.229.170
28 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 213.193.229.34
29 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 64.69.40.249
30 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% 1 2.38% 68.114.148.194

Top 6 of 6 Total Referrers
# Hits Referrer
1 460 92.93% - (Direct Request)
2 14 2.83% esperantoland.net/
3 12 2.42% www.esperantoland.net/
4 4 0.81% www.whois.sc/
5 4 0.81% www.whois.sc/esperantoland.net
6 1 0.20% mail.google.com/mail/

Top 14 of 14 Total User Agents
# Hits User Agent
1 442 89.29% Mozilla/5.0
2 16 3.23% Googlebot/2.1
3 10 2.02% MSIE 7.0
4 8 1.62% SurveyBot/2.3 (Whois Source)
5 4 0.81% Opera 9.50
6 2 0.40% Acoon-Robot 4.0.2 (http://www.acoon.de)
7 2 0.40% Acoon-Robot 4.0.2.17 (http://www.acoon.de)
8 2 0.40% Googlebot-Image/1.0
9 2 0.40% bot/1.0 (bot; http://; bot@bot.bot)
10 2 0.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 2 0.40% panscient.com
12 1 0.20% MSIE 5.00
13 1 0.20% MSIE 6.0
14 1 0.20% Opera 7.20

Usage by Location for May 2008

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 422 85.25% 25 47.17% 2182 53.15% 41 24.63% 544 13.25% Unresolved/Unknown
2 45 9.09% 18 33.96% 496 12.09% 3 1.80% 240 5.84% United States
3 12 2.42% 6 11.32% 712 17.34% 4 2.33% 475 11.57% Lithuania
4 5 1.01% 1 1.89% 3 0.07% 0 0.00% 0 0.00% Germany
5 4 0.81% 2 3.77% 237 5.78% 0 0.00% 0 0.00% Canada
6 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% Sweden
7 3 0.61% 2 3.77% 237 5.77% 0 0.00% 0 0.00% Slovak Republic
8 1 0.20% 1 1.89% 1 0.02% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01