Usage Statistics for www.argilo.net

Summary Period: January 2008
Generated 03-Feb-2008 06:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2008
Total Hits 85678
Total Files 72003
Total Pages 68917
Total Visits 21318
Total kB Files 1729101
Total kB In 26976
Total kB Out 1729101
Total Unique Sites 3585
Total Unique URLs 1486
Total Unique Referrers 1087
Total Unique User Agents 238
. Avg Max
Hits per Hour 115 643
Hits per Day 2763 4099
Files per Day 2322 3679
Pages per Day 2223 3447
Visits per Day 687 841
kB Files per Day 55777 80267
kB In per Day 870 2679
kB Out per Day 55777 80267
Hits by Response Code
Undefined response code 4
Code 200 - OK 72003
Code 206 - Partial Content 183
Code 301 - Moved Permanently 740
Code 302 - Found 4553
Code 304 - Not Modified 5165
Code 403 - Forbidden 31
Code 404 - Not Found 2990
Code 503 - Service Unavailable 9

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3135 3.66% 2812 3.91% 2548 3.70% 828 3.88% 435 12.13% 57364 3.32% 844 3.13% 57364 3.32%
2 2799 3.27% 2500 3.47% 2292 3.33% 759 3.56% 448 12.50% 34081 1.97% 724 2.68% 34081 1.97%
3 3227 3.77% 2527 3.51% 2635 3.82% 806 3.78% 465 12.97% 48414 2.80% 914 3.39% 48414 2.80%
4 3732 4.36% 2613 3.63% 3187 4.62% 841 3.95% 492 13.72% 41519 2.40% 1013 3.76% 41519 2.40%
5 2719 3.17% 2446 3.40% 2173 3.15% 841 3.95% 490 13.67% 55125 3.19% 657 2.43% 55125 3.19%
6 2530 2.95% 2313 3.21% 2146 3.11% 778 3.65% 436 12.16% 39205 2.27% 606 2.25% 39205 2.27%
7 3048 3.56% 2712 3.77% 2394 3.47% 828 3.88% 467 13.03% 54760 3.17% 774 2.87% 54760 3.17%
8 2950 3.44% 2666 3.70% 2386 3.46% 695 3.26% 406 11.32% 44417 2.57% 796 2.95% 44417 2.57%
9 3502 4.09% 3227 4.48% 2836 4.12% 817 3.83% 433 12.08% 63733 3.69% 896 3.32% 63733 3.69%
10 2854 3.33% 2612 3.63% 2334 3.39% 840 3.94% 465 12.97% 51489 2.98% 725 2.69% 51489 2.98%
11 1908 2.23% 1684 2.34% 1401 2.03% 697 3.27% 452 12.61% 61754 3.57% 538 2.00% 61754 3.57%
12 2769 3.23% 2277 3.16% 2107 3.06% 622 2.92% 420 11.72% 60104 3.48% 880 3.26% 60104 3.48%
13 1994 2.33% 1744 2.42% 1456 2.11% 632 2.96% 440 12.27% 55009 3.18% 571 2.12% 55009 3.18%
14 2397 2.80% 2137 2.97% 1868 2.71% 647 3.03% 459 12.80% 58115 3.36% 722 2.68% 58115 3.36%
15 2224 2.60% 1960 2.72% 1756 2.55% 643 3.02% 449 12.52% 50959 2.95% 699 2.59% 50959 2.95%
16 2456 2.87% 2159 3.00% 1950 2.83% 630 2.96% 461 12.86% 69282 4.01% 632 2.34% 69282 4.01%
17 2143 2.50% 1879 2.61% 1691 2.45% 615 2.88% 420 11.72% 65065 3.76% 578 2.14% 65065 3.76%
18 3081 3.60% 2698 3.75% 2451 3.56% 655 3.07% 473 13.19% 80267 4.64% 944 3.50% 80267 4.64%
19 2055 2.40% 1806 2.51% 1550 2.25% 562 2.64% 389 10.85% 75461 4.36% 682 2.53% 75461 4.36%
20 4099 4.78% 3679 5.11% 3447 5.00% 624 2.93% 418 11.66% 74661 4.32% 1584 5.87% 74661 4.32%
21 3629 4.24% 3231 4.49% 3076 4.46% 644 3.02% 418 11.66% 58158 3.36% 1495 5.54% 58158 3.36%
22 2873 3.35% 2141 2.97% 2242 3.25% 749 3.51% 513 14.31% 67987 3.93% 869 3.22% 67987 3.93%
23 2490 2.91% 2159 3.00% 1829 2.65% 589 2.76% 390 10.88% 46439 2.69% 770 2.86% 46439 2.69%
24 3785 4.42% 2619 3.64% 3129 4.54% 631 2.96% 415 11.58% 62810 3.63% 1226 4.54% 62810 3.63%
25 2632 3.07% 2212 3.07% 2156 3.13% 688 3.23% 482 13.44% 48534 2.81% 804 2.98% 48534 2.81%
26 2053 2.40% 1579 2.19% 1680 2.44% 649 3.04% 457 12.75% 55543 3.21% 622 2.31% 55543 3.21%
27 2566 2.99% 1609 2.23% 2128 3.09% 605 2.84% 414 11.55% 39439 2.28% 812 3.01% 39439 2.28%
28 2119 2.47% 1819 2.53% 1677 2.43% 556 2.61% 398 11.10% 76494 4.42% 614 2.27% 76494 4.42%
29 2082 2.43% 1768 2.46% 1624 2.36% 582 2.73% 415 11.58% 44231 2.56% 677 2.51% 44231 2.56%
30 2075 2.42% 1706 2.37% 1628 2.36% 615 2.88% 379 10.57% 42471 2.46% 629 2.33% 42471 2.46%
31 3752 4.38% 2709 3.76% 3140 4.56% 772 3.62% 474 13.22% 46209 2.67% 2679 9.93% 46209 2.67%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3214 3.75% 86 2670 3.71% 84 2612 3.79% 3790 117502 6.80% 29 898 3.33% 3790 117502 6.80%
1 112 3491 4.07% 93 2912 4.04% 89 2775 4.03% 5157 159855 9.24% 31 975 3.62% 5157 159855 9.24%
2 105 3263 3.81% 87 2716 3.77% 83 2586 3.75% 3154 97772 5.65% 31 974 3.61% 3154 97772 5.65%
3 102 3163 3.69% 85 2655 3.69% 79 2455 3.56% 1919 59498 3.44% 29 890 3.30% 1919 59498 3.44%
4 95 2968 3.46% 80 2493 3.46% 77 2396 3.48% 2038 63193 3.65% 27 829 3.07% 2038 63193 3.65%
5 99 3081 3.60% 80 2492 3.46% 80 2502 3.63% 2674 82908 4.79% 28 854 3.16% 2674 82908 4.79%
6 101 3144 3.67% 87 2702 3.75% 82 2556 3.71% 1520 47118 2.73% 33 1036 3.84% 1520 47118 2.73%
7 107 3329 3.89% 89 2760 3.83% 88 2730 3.96% 2078 64408 3.72% 30 934 3.46% 2078 64408 3.72%
8 105 3264 3.81% 86 2676 3.72% 85 2641 3.83% 2282 70749 4.09% 31 956 3.54% 2282 70749 4.09%
9 108 3363 3.93% 88 2742 3.81% 89 2769 4.02% 2159 66923 3.87% 32 980 3.63% 2159 66923 3.87%
10 124 3859 4.50% 107 3323 4.62% 95 2965 4.30% 2097 65013 3.76% 39 1202 4.46% 2097 65013 3.76%
11 115 3565 4.16% 96 2989 4.15% 95 2945 4.27% 1901 58929 3.41% 35 1072 3.98% 1901 58929 3.41%
12 117 3643 4.25% 99 3078 4.27% 96 2982 4.33% 1852 57406 3.32% 36 1115 4.13% 1852 57406 3.32%
13 111 3460 4.04% 93 2899 4.03% 87 2716 3.94% 1596 49485 2.86% 35 1082 4.01% 1596 49485 2.86%
14 118 3675 4.29% 97 3025 4.20% 95 2955 4.29% 1644 50973 2.95% 36 1124 4.17% 1644 50973 2.95%
15 152 4738 5.53% 130 4043 5.62% 131 4063 5.90% 2254 69878 4.04% 46 1441 5.34% 2254 69878 4.04%
16 116 3624 4.23% 98 3050 4.24% 95 2969 4.31% 1585 49138 2.84% 35 1083 4.02% 1585 49138 2.84%
17 114 3541 4.13% 96 2999 4.17% 91 2845 4.13% 1633 50610 2.93% 35 1090 4.04% 1633 50610 2.93%
18 121 3780 4.41% 103 3204 4.45% 99 3073 4.46% 1712 53085 3.07% 36 1131 4.19% 1712 53085 3.07%
19 125 3901 4.55% 111 3445 4.78% 99 3089 4.48% 1455 45107 2.61% 47 1463 5.42% 1455 45107 2.61%
20 112 3484 4.07% 97 3013 4.18% 87 2727 3.96% 1501 46538 2.69% 36 1125 4.17% 1501 46538 2.69%
21 121 3766 4.40% 103 3194 4.44% 94 2941 4.27% 1927 59751 3.46% 51 1571 5.82% 1927 59751 3.46%
22 133 4125 4.81% 111 3452 4.79% 105 3261 4.73% 2669 82736 4.78% 61 1889 7.00% 2669 82736 4.78%
23 136 4237 4.95% 111 3471 4.82% 108 3364 4.88% 5178 160526 9.28% 41 1262 4.68% 5178 160526 9.28%

Top 30 of 1486 Total URLs
# Hits kB F kB In kB Out URL
1 10849 12.66% 99750 5.77% 3520 13.05% 99750 5.77% /gallery2/main.php
2 3242 3.78% 19058 1.10% 1233 4.57% 19058 1.10% /node/feed
3 2388 2.79% 22287 1.29% 652 2.42% 22287 1.29% /
4 2222 2.59% 16919 0.98% 675 2.50% 16919 0.98% /gallery/okemo2002/
5 1714 2.00% 4150 0.24% 636 2.36% 4150 0.24% /modules/gallery/drupal_g2.css
6 1649 1.92% 14851 0.86% 594 2.20% 14851 0.86% /misc/drupal.css
7 1643 1.92% 7886 0.46% 613 2.27% 7886 0.46% /themes/bluemarine/style.css
8 1584 1.85% 13663 0.79% 393 1.46% 13663 0.79% /rss.xml
9 1216 1.42% 13312 0.77% 320 1.19% 13312 0.77% /node
10 1021 1.19% 6738 0.39% 415 1.54% 6738 0.39% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
11 1009 1.18% 11540 0.67% 380 1.41% 11540 0.67% /gallery2/themes/matrix/theme.css
12 792 0.92% 4747 0.27% 248 0.92% 4747 0.27% /gallery/ijf2000/
13 747 0.87% 415 0.02% 81 0.30% 415 0.02% /cron.php
14 693 0.81% 717359 41.49% 136 0.50% 717359 41.49% /media/Argilo - Kion fari.mp3
15 658 0.77% 4668 0.27% 204 0.76% 4668 0.27% /gallery/okemo2004/
16 579 0.68% 2508 0.15% 158 0.59% 2508 0.15% /gallery
17 504 0.59% 4614 0.27% 147 0.55% 4614 0.27% /blog/1
18 439 0.51% 3151 0.18% 124 0.46% 3151 0.18% /gallery/davis/
19 423 0.49% 1358 0.08% 112 0.42% 1358 0.08% /anagramoj
20 394 0.46% 2741 0.16% 110 0.41% 2741 0.16% /gallery/lkcs/
21 343 0.40% 329474 19.05% 69 0.26% 329474 19.05% /media/Argilo - Dua eksperimento.mp3
22 309 0.36% 1221 0.07% 110 0.41% 1221 0.07% /kurso/
23 305 0.36% 906 0.05% 81 0.30% 906 0.05% /ludo-de-vivo
24 286 0.33% 904 0.05% 78 0.29% 904 0.05% /pri-argilo
25 279 0.33% 1362 0.08% 67 0.25% 1362 0.08% /nombroj
26 278 0.32% 4372 0.25% 42 0.15% 4372 0.25% /comment/reply/4/
27 277 0.32% 1472 0.09% 76 0.28% 1472 0.09% /kurso
28 249 0.29% 3122 0.18% 77 0.28% 3122 0.18% /blog
29 249 0.29% 1175 0.07% 61 0.23% 1175 0.07% /ijf-artikolo
30 245 0.29% 2543 0.15% 84 0.31% 2543 0.15% /kurso/leciono/1

Top 30 of 1486 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 693 0.81% 717359 41.49% 136 0.50% 717359 41.49% /media/Argilo - Kion fari.mp3
2 343 0.40% 329474 19.05% 69 0.26% 329474 19.05% /media/Argilo - Dua eksperimento.mp3
3 228 0.27% 130460 7.54% 52 0.19% 130460 7.54% /media/Argilo - Unua eksperimento.mp3
4 10849 12.66% 99750 5.77% 3520 13.05% 99750 5.77% /gallery2/main.php
5 89 0.10% 23590 1.36% 32 0.12% 23590 1.36% /media/Digital_Signcryption.pdf
6 2388 2.79% 22287 1.29% 652 2.42% 22287 1.29% /
7 3242 3.78% 19058 1.10% 1233 4.57% 19058 1.10% /node/feed
8 2222 2.59% 16919 0.98% 675 2.50% 16919 0.98% /gallery/okemo2002/
9 1649 1.92% 14851 0.86% 594 2.20% 14851 0.86% /misc/drupal.css
10 1584 1.85% 13663 0.79% 393 1.46% 13663 0.79% /rss.xml
11 1216 1.42% 13312 0.77% 320 1.19% 13312 0.77% /node
12 1009 1.18% 11540 0.67% 380 1.41% 11540 0.67% /gallery2/themes/matrix/theme.css
13 1643 1.92% 7886 0.46% 613 2.27% 7886 0.46% /themes/bluemarine/style.css
14 1021 1.19% 6738 0.39% 415 1.54% 6738 0.39% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
15 792 0.92% 4747 0.27% 248 0.92% 4747 0.27% /gallery/ijf2000/
16 658 0.77% 4668 0.27% 204 0.76% 4668 0.27% /gallery/okemo2004/
17 504 0.59% 4614 0.27% 147 0.55% 4614 0.27% /blog/1
18 278 0.32% 4372 0.25% 42 0.15% 4372 0.25% /comment/reply/4/
19 1714 2.00% 4150 0.24% 636 2.36% 4150 0.24% /modules/gallery/drupal_g2.css
20 439 0.51% 3151 0.18% 124 0.46% 3151 0.18% /gallery/davis/
21 249 0.29% 3122 0.18% 77 0.28% 3122 0.18% /blog
22 205 0.24% 2874 0.17% 173 0.64% 2874 0.17% /comment/reply/4
23 394 0.46% 2741 0.16% 110 0.41% 2741 0.16% /gallery/lkcs/
24 110 0.13% 2726 0.16% 29 0.11% 2726 0.16% /talks/bigprimes-eo.pdf
25 245 0.29% 2543 0.15% 84 0.31% 2543 0.15% /kurso/leciono/1
26 579 0.68% 2508 0.15% 158 0.59% 2508 0.15% /gallery
27 22 0.03% 2008 0.12% 6 0.02% 2008 0.12% /papers/bibd.pdf
28 235 0.27% 1960 0.11% 77 0.29% 1960 0.11% /misc/drupal.js
29 277 0.32% 1472 0.09% 76 0.28% 1472 0.09% /kurso
30 116 0.14% 1419 0.08% 25 0.09% 1419 0.08% /node/132

Top 10 of 1078 Total Entry Pages
# Hits Visits URL
1 3242 3.78% 2367 11.40% /node/feed
2 2388 2.79% 1401 6.75% /
3 10849 12.66% 1300 6.26% /gallery2/main.php
4 2222 2.59% 1202 5.79% /gallery/okemo2002/
5 747 0.87% 743 3.58% /cron.php
6 1216 1.42% 419 2.02% /node
7 579 0.68% 399 1.92% /gallery
8 792 0.92% 366 1.76% /gallery/ijf2000/
9 658 0.77% 326 1.57% /gallery/okemo2004/
10 278 0.32% 270 1.30% /comment/reply/4/

Top 10 of 1012 Total Exit Pages
# Hits Visits URL
1 3242 3.78% 2270 16.31% /node/feed
2 10849 12.66% 1544 11.09% /gallery2/main.php
3 2388 2.79% 816 5.86% /
4 747 0.87% 731 5.25% /cron.php
5 2222 2.59% 612 4.40% /gallery/okemo2002/
6 792 0.92% 249 1.79% /gallery/ijf2000/
7 1216 1.42% 204 1.47% /node
8 658 0.77% 198 1.42% /gallery/okemo2004/
9 579 0.68% 186 1.34% /gallery
10 394 0.46% 149 1.07% /gallery/lkcs/

Top 30 of 3585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5266 6.15% 5233 7.27% 36825 2.13% 80 0.30% 5098 0.29% 165 0.77% 206.53.160.240
2 4254 4.97% 0 0.00% 910 0.05% 277 1.03% 199 0.01% 44 0.21% 68.142.212.209
3 3864 4.51% 2994 4.16% 12290 0.71% 417 1.55% 4557 0.26% 138 0.65% 66.249.73.50
4 2418 2.82% 2153 2.99% 6695 0.39% 0 0.00% 0 0.00% 3 0.01% 194.224.199.62
5 2252 2.63% 2239 3.11% 18892 1.09% 0 0.00% 0 0.00% 56 0.26% 64.85.160.49
6 2210 2.58% 1922 2.67% 26056 1.51% 0 0.00% 0 0.00% 209 0.98% 66.249.70.51
7 1889 2.20% 1598 2.22% 18782 1.09% 164 0.61% 4270 0.25% 393 1.84% 74.6.22.153
8 1563 1.82% 1453 2.02% 5381 0.31% 61 0.23% 581 0.03% 56 0.26% 77.91.224.14
9 1495 1.74% 1495 2.08% 8207 0.47% 93 0.35% 1266 0.07% 864 4.05% 64.71.152.157
10 1466 1.71% 1377 1.91% 4987 0.29% 60 0.22% 530 0.03% 49 0.23% 77.91.224.4
11 1419 1.66% 1415 1.97% 10253 0.59% 90 0.33% 1893 0.11% 201 0.94% 220.181.19.189
12 1121 1.31% 982 1.36% 22891 1.32% 4 0.02% 205 0.01% 95 0.45% 65.55.212.195
13 957 1.12% 873 1.21% 18279 1.06% 0 0.00% 0 0.00% 8 0.04% 210.173.180.157
14 937 1.09% 931 1.29% 7332 0.42% 0 0.00% 0 0.00% 101 0.47% 72.18.138.210
15 910 1.06% 858 1.19% 9753 0.56% 0 0.00% 0 0.00% 164 0.77% 209.250.239.178
16 908 1.06% 882 1.22% 7632 0.44% 0 0.00% 0 0.00% 150 0.70% 217.146.93.13
17 905 1.06% 554 0.77% 5678 0.33% 36 0.13% 909 0.05% 270 1.27% 65.55.209.59
18 905 1.06% 516 0.72% 6182 0.36% 38 0.14% 916 0.05% 240 1.13% 65.55.209.60
19 873 1.02% 531 0.74% 5266 0.30% 33 0.12% 792 0.05% 240 1.13% 65.55.209.62
20 805 0.94% 718 1.00% 16358 0.95% 0 0.00% 0 0.00% 96 0.45% 74.6.22.157
21 795 0.93% 466 0.65% 4824 0.28% 25 0.09% 589 0.03% 227 1.06% 65.55.209.57
22 749 0.87% 749 1.04% 494 0.03% 12 0.04% 72 0.00% 744 3.49% 69.55.231.167
23 738 0.86% 738 1.02% 3908 0.23% 64 0.24% 662 0.04% 502 2.35% 222.111.29.85
24 654 0.76% 406 0.56% 3968 0.23% 27 0.10% 687 0.04% 215 1.01% 65.55.209.61
25 642 0.75% 407 0.57% 4096 0.24% 29 0.11% 765 0.04% 207 0.97% 65.55.209.63
26 529 0.62% 482 0.67% 1783 0.10% 1 0.00% 5 0.00% 53 0.25% 70.187.130.253
27 521 0.61% 519 0.72% 3725 0.22% 0 0.00% 0 0.00% 163 0.76% 66.11.227.230
28 501 0.58% 481 0.67% 3633 0.21% 0 0.00%