Usage Statistics for www.aktuale.info

Summary Period: December 2007
Generated 01-Jan-2008 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2007
Total Hits 171
Total Files 81
Total Pages 88
Total Visits 67
Total kB Files 446
Total kB In 53
Total kB Out 470
Total Unique Sites 49
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 9
Hits per Day 5 21
Files per Day 2 10
Pages per Day 2 9
Visits per Day 2 6
kB Files per Day 15 78
kB In per Day 2 6
kB Out per Day 16 78
Hits by Response Code
Code 200 - OK 81
Code 206 - Partial Content 11
Code 304 - Not Modified 4
Code 404 - Not Found 75

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 7 4.09% 2 2.47% 3 3.41% 3 4.48% 3 6.12% 24 5.37% 2 4.06% 26 5.57%
3 2 1.17% 1 1.23% 1 1.14% 1 1.49% 2 4.08% 1 0.14% 0 0.69% 1 0.26%
4 5 2.92% 2 2.47% 2 2.27% 2 2.99% 2 4.08% 23 5.11% 1 2.43% 24 5.18%
5 5 2.92% 2 2.47% 2 2.27% 2 2.99% 4 8.16% 2 0.39% 3 5.62% 3 0.68%
6 7 4.09% 5 6.17% 3 3.41% 3 4.48% 3 6.12% 45 10.07% 2 4.40% 47 10.06%
7 11 6.43% 1 1.23% 9 10.23% 3 4.48% 4 8.16% 3 0.74% 1 2.40% 6 1.27%
8 2 1.17% 1 1.23% 1 1.14% 1 1.49% 2 4.08% 1 0.14% 0 0.67% 1 0.26%
9 5 2.92% 1 1.23% 3 3.41% 3 4.48% 3 6.12% 2 0.40% 1 2.26% 3 0.72%
10 5 2.92% 2 2.47% 2 2.27% 2 2.99% 3 6.12% 2 0.35% 1 1.85% 3 0.64%
11 13 7.60% 7 8.64% 6 6.82% 4 5.97% 4 8.16% 46 10.38% 4 8.14% 50 10.69%
12 3 1.75% 1 1.23% 2 2.27% 2 2.99% 2 4.08% 1 0.24% 3 4.73% 2 0.44%
13 10 5.85% 7 8.64% 6 6.82% 4 5.97% 2 4.08% 24 5.43% 3 6.18% 27 5.81%
14 3 1.75% 3 3.70% 3 3.41% 3 4.48% 3 6.12% 1 0.24% 0 0.70% 2 0.46%
15 2 1.17% 1 1.23% 1 1.14% 1 1.49% 2 4.08% 1 0.14% 0 0.67% 1 0.26%
16 4 2.34% 0 0.00% 2 2.27% 2 2.99% 2 4.08% 3 0.60% 1 2.01% 3 0.57%
17 7 4.09% 4 4.94% 3 3.41% 1 1.49% 1 2.04% 25 5.64% 3 4.78% 25 5.35%
18 6 3.51% 5 6.17% 4 4.55% 2 2.99% 3 6.12% 26 5.73% 1 2.02% 26 5.44%
19 2 1.17% 1 1.23% 1 1.14% 1 1.49% 1 2.04% 1 0.29% 2 4.31% 1 0.27%
20 7 4.09% 4 4.94% 3 3.41% 1 1.49% 1 2.04% 25 5.64% 3 4.78% 25 5.35%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 4.09% 4 4.94% 5 5.68% 4 5.97% 5 10.20% 4 0.87% 1 1.98% 4 0.83%
23 11 6.43% 5 6.17% 6 6.82% 5 7.46% 5 10.20% 29 6.40% 3 5.37% 29 6.07%
24 21 12.28% 10 12.35% 9 10.23% 6 8.96% 7 14.29% 78 17.42% 6 12.15% 78 16.52%
25 6 3.51% 3 3.70% 2 2.27% 2 2.99% 2 4.08% 25 5.69% 2 3.80% 25 5.39%
26 2 1.17% 1 1.23% 1 1.14% 1 1.49% 1 2.04% 1 0.29% 2 4.42% 1 0.27%
27 4 2.34% 3 3.70% 2 2.27% 2 2.99% 2 4.08% 24 5.42% 1 2.35% 24 5.14%
28 6 3.51% 2 2.47% 1 1.14% 1 1.49% 1 2.04% 25 5.67% 2 4.10% 25 5.38%
29 2 1.17% 1 1.23% 1 1.14% 1 1.49% 2 4.08% 1 0.27% 0 0.67% 1 0.26%
30 5 2.92% 1 1.23% 3 3.41% 3 4.48% 3 6.12% 3 0.76% 1 2.21% 3 0.72%
31 1 0.58% 1 1.23% 1 1.14% 1 1.49% 1 2.04% 1 0.16% 0 0.25% 1 0.15%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 5.85% 0 5 6.17% 0 4 4.55% 2 48 10.74% 0 3 6.21% 2 49 10.37%
1 0 2 1.17% 0 2 2.47% 0 2 2.27% 0 1 0.32% 0 0 0.46% 0 1 0.30%
2 0 3 1.75% 0 2 2.47% 0 1 1.14% 1 22 5.03% 0 1 1.99% 1 23 4.99%
3 0 17 9.94% 0 9 11.11% 0 8 9.09% 2 50 11.11% 0 6 10.70% 2 52 11.03%
4 0 8 4.68% 0 5 6.17% 0 4 4.55% 1 24 5.27% 0 3 5.08% 1 26 5.51%
5 0 8 4.68% 0 3 3.70% 0 2 2.27% 1 26 5.81% 0 3 4.78% 1 27 5.64%
6 0 9 5.26% 0 4 4.94% 0 4 4.55% 0 4 0.84% 0 8 14.41% 0 6 1.22%
7 0 10 5.85% 0 2 2.47% 0 9 10.23% 0 3 0.75% 0 1 1.93% 0 6 1.24%
8 0 1 0.58% 0 1 1.23% 0 1 1.14% 0 1 0.16% 0 0 0.25% 0 1 0.15%
9 0 3 1.75% 0 1 1.23% 0 2 2.27% 0 1 0.16% 0 1 1.40% 0 2 0.34%
10 0 3 1.75% 0 2 2.47% 0 3 3.41% 0 1 0.32% 0 1 0.98% 0 2 0.46%
11 0 3 1.75% 0 2 2.47% 0 2 2.27% 0 1 0.29% 0 0 0.89% 0 2 0.41%
12 0 3 1.75% 0 2 2.47% 0 2 2.27% 0 1 0.30% 0 1 0.94% 0 2 0.41%
13 0 10 5.85% 0 5 6.17% 0 4 4.55% 1 28 6.24% 0 3 4.88% 1 28 5.92%
14 0 9 5.26% 0 5 6.17% 0 7 7.95% 0 4 0.88% 0 1 2.61% 0 6 1.19%
15 0 3 1.75% 0 2 2.47% 0 1 1.14% 1 23 5.05% 0 1 2.06% 1 24 5.00%
16 0 7 4.09% 0 4 4.94% 0 4 4.55% 0 3 0.59% 0 1 1.99% 0 4 0.87%
17 0 6 3.51% 0 4 4.94% 0 5 5.68% 0 3 0.64% 0 1 1.97% 0 4 0.80%
18 0 6 3.51% 0 3 3.70% 0 1 1.14% 2 47 10.49% 0 2 3.83% 2 47 9.95%
19 0 17 9.94% 0 8 9.88% 0 7 7.95% 2 74 16.48% 0 6 11.82% 2 75 15.84%
20 0 10 5.85% 0 4 4.94% 0 5 5.68% 1 27 6.00% 0 5 8.72% 1 28 6.00%
21 0 9 5.26% 0 3 3.70% 0 4 4.55% 1 26 5.91% 0 2 4.19% 1 27 5.82%
22 0 6 3.51% 0 1 1.23% 0 3 3.41% 0 3 0.61% 0 2 2.95% 0 4 0.84%
23 0 8 4.68% 0 2 2.47% 0 3 3.41% 1 27 6.00% 0 3 4.96% 1 27 5.69%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 79 46.20% 38 8.44% 24 44.81% 51 10.89% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79 46.20% 38 8.44% 24 44.81% 51 10.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 79 46.20% 66 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 79 46.20% 9 100.00% /

Top 30 of 49 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21 12.28% 12 14.81% 71 16.02% 0 0.00% 0 0.00% 3 4.48% 84.51.242.31
2 9 5.26% 4 4.94% 49 10.94% 0 0.00% 0 0.00% 2 2.99% 76.68.246.37
3 8 4.68% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 4 5.97% 66.249.67.22
4 8 4.68% 4 4.94% 4 0.89% 0 0.00% 0 0.00% 4 5.97% 72.5.59.161
5 8 4.68% 4 4.94% 47 10.57% 0 0.00% 0 0.00% 2 2.99% 84.194.182.113
6 7 4.09% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 1.49% 193.201.54.81
7 7 4.09% 2 2.47% 26 5.81% 0 0.00% 0 0.00% 1 1.49% 82.169.73.70
8 7 4.09% 4 4.94% 25 5.64% 0 0.00% 0 0.00% 1 1.49% 84.51.242.33
9 5 2.92% 5 6.17% 2 0.47% 0 0.00% 0 0.00% 5 7.46% 74.6.29.10
10 4 2.34% 2 2.47% 24 5.40% 0 0.00% 0 0.00% 1 1.49% 189.23.245.92
11 4 2.34% 2 2.47% 24 5.40% 0 0.00% 0 0.00% 1 1.49% 195.22.162.150
12 4 2.34% 2 2.47% 3 0.60% 1 1.00% 1 0.28% 2 2.99% 64.246.178.34
13 4 2.34% 2 2.47% 24 5.38% 0 0.00% 0 0.00% 1 1.49% 65.55.212.100
14 4 2.34% 2 2.47% 24 5.40% 0 0.00% 0 0.00% 1 1.49% 78.61.44.148
15 3 1.75% 2 2.47% 22 5.03% 0 0.00% 0 0.00% 1 1.49% 189.143.38.242
16 3 1.75% 2 2.47% 22 5.03% 0 0.00% 0 0.00% 1 1.49% 194.7.28.2
17 3 1.75% 2 2.47% 23 5.05% 0 0.00% 0 0.00% 1 1.49% 212.76.37.198
18 3 1.75% 1 1.23% 1 0.24% 0 0.00% 0 0.00% 1 1.49% 216.145.11.94
19 3 1.75% 2 2.47% 22 5.03% 0 0.00% 0 0.00% 1 1.49% 217.136.51.34
20 3 1.75% 1 1.23% 1 0.23% 0 0.00% 0 0.00% 1 1.49% 64.246.161.30
21 3 1.75% 3 3.70% 1 0.24% 0 0.00% 0 0.00% 3 4.48% 67.202.18.241
22 3 1.75% 1 1.23% 1 0.21% 0 0.00% 0 0.00% 1 1.49% 72.44.56.123
23 3 1.75% 3 3.70% 2 0.48% 0 0.00% 0 0.00% 1 1.49% 74.52.245.146
24 3 1.75% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 74.6.19.117
25 3 1.75% 3 3.70% 1 0.27% 0 0.00% 0 0.00% 3 4.48% 74.6.24.124
26 3 1.75% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 0 0.00% 74.6.24.147
27 2 1.17% 2 2.47% 1 0.31% 0 0.00% 0 0.00% 2 2.99% 208.80.193.44
28 2 1.17% 2 2.47% 1 0.24% 0 0.25% 1 0.15% 2 2.99% 212.227.114.164
29 2 1.17% 1 1.23% 1 0.30% 0 0.00% 0 0.00% 1 1.49% 216.145.5.42
30 2 1.17% 1 1.23% 1 0.16% 0 0.00% 0 0.00% 1 1.49% 64.246.165.140

Top 30 of 49 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 12.28% 12 14.81% 71 16.02% 0 0.00% 0 0.00% 3 4.48% 84.51.242.31
2 9 5.26% 4 4.94% 49 10.94% 0 0.00% 0 0.00% 2 2.99% 76.68.246.37
3 8 4.68% 4 4.94% 47 10.57% 0 0.00% 0 0.00% 2 2.99% 84.194.182.113
4 7 4.09% 2 2.47% 26 5.81% 0 0.00% 0 0.00% 1 1.49% 82.169.73.70
5 7 4.09% 4 4.94% 25 5.64% 0 0.00% 0 0.00% 1 1.49% 84.51.242.33
6 4 2.34% 2 2.47% 24 5.40% 0 0.00% 0 0.00% 1 1.49% 189.23.245.92
7 4 2.34% 2 2.47% 24 5.40% 0 0.00% 0 0.00% 1 1.49% 195.22.162.150
8 4 2.34% 2 2.47% 24 5.40% 0 0.00% 0 0.00% 1 1.49% 78.61.44.148
9 4 2.34% 2 2.47% 24 5.38% 0 0.00% 0 0.00% 1 1.49% 65.55.212.100
10 3 1.75% 2 2.47% 23 5.05% 0 0.00% 0 0.00% 1 1.49% 212.76.37.198
11 3 1.75% 2 2.47% 22 5.03% 0 0.00% 0 0.00% 1 1.49% 189.143.38.242
12 3 1.75% 2 2.47% 22 5.03% 0 0.00% 0 0.00% 1 1.49% 194.7.28.2
13 3 1.75% 2 2.47% 22 5.03% 0 0.00% 0 0.00% 1 1.49% 217.136.51.34
14 8 4.68% 4 4.94% 4 0.89% 0 0.00% 0 0.00% 4 5.97% 72.5.59.161
15 4 2.34% 2 2.47% 3 0.60% 1 1.00% 1 0.28% 2 2.99% 64.246.178.34
16 7 4.09% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 1.49% 193.201.54.81
17 3 1.75% 3 3.70% 2 0.48% 0 0.00% 0 0.00% 1 1.49% 74.52.245.146
18 5 2.92% 5 6.17% 2 0.47% 0 0.00% 0 0.00% 5 7.46% 74.6.29.10
19 8 4.68% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 4 5.97% 66.249.67.22
20 3 1.75% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 0 0.00% 74.6.19.117
21 2 1.17% 2 2.47% 1 0.31% 0 0.00% 0 0.00% 2 2.99% 208.80.193.44
22 2 1.17% 1 1.23% 1 0.30% 0 0.00% 0 0.00% 1 1.49% 64.246.165.170
23 2 1.17% 1 1.23% 1 0.30% 1 1.70% 1 0.28% 1 1.49% 64.246.187.42
24 2 1.17% 1 1.23% 1 0.30% 0 0.00% 0 0.00% 1 1.49% 216.145.5.42
25 2 1.17% 1 1.23% 1 0.30% 0 0.00% 0 0.00% 1 1.49% 64.246.165.180
26 3 1.75% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 0 0.00% 74.6.24.147
27 3 1.75% 3 3.70% 1 0.27% 0 0.00% 0 0.00% 3 4.48% 74.6.24.124
28 3 1.75% 3 3.70% 1 0.24% 0 0.00% 0 0.00% 3 4.48% 67.202.18.241
29 2 1.17% 2 2.47% 1 0.24% 0 0.25% 1 0.15% 2 2.99% 212.227.114.164
30 2 1.17% 2 2.47% 1 0.24% 0 0.00% 0 0.00% 1 1.49% 67.202.20.50

Top 9 of 10 Total Referrers
# Hits Referrer
1 130 76.02% - (Direct Request)
2 10 5.85% www.whois.sc/
3 9 5.26% aktuale.info/
4 6 3.51% www.whois.sc/aktuale.info
5 6 3.51% www.whois.sc/aktuale.org
6 4 2.34% aktuale.mobi/
7 3 1.75% www.aktuale.info/
8 1 0.58% mail.google.com/mail/
9 1 0.58% www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 45 26.32% Mozilla/5.0
2 31 18.13% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html) )
3 22 12.87% SurveyBot/2.3 (Whois Source)
4 16 9.36% Yahoo! Slurp
5 12 7.02% Googlebot/2.1
6 9 5.26% MSIE 7.0
7 8 4.68% SonyEricssonK800i/R1ED Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 (Mediobot/1.0 +http://bot.medio.com)
8 7 4.09% MSIE 6.0
9 4 2.34% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 1 0.58% Konqueror/3.0
11 1 0.58% Konqueror/3.0-rc1
12 1 0.58% Konqueror/3.1-rc1
13 1 0.58% Netcraft Web Server Survey)"

Usage by Location for December 2007

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 87 50.88% 46 56.79% 107 23.89% 1 2.70% 3 0.57% United States
2 28 16.37% 16 19.75% 97 21.66% 0 0.00% 0 0.00% Ireland
3 18 10.53% 13 16.05% 75 16.79% 1 1.31% 1 0.15% Unresolved/Unknown
4 14 8.19% 8 9.88% 92 20.63% 0 0.00% 0 0.00% Belgium
5 9 5.26% 2 2.47% 3 0.77% 0 0.25% 1 0.15% Germany
6 7 4.09% 2 2.47% 26 5.81% 0 0.00% 0 0.00% Netherlands
7 4 2.34% 2 2.47% 24 5.40% 0 0.00% 0 0.00% Lithuania
8 3 1.75% 2 2.47% 23 5.05% 0 0.00% 0 0.00% Poland
9 1 0.58% 1 1.23% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01