
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 1509 | 386 | 770 | 37 | 351 | 83750 | 32521 | 83750 | 1083 | 22337 | 11201 | 43769 |
| Jul 2010 | 1112 | 161 | 807 | 35 | 401 | 79511 | 22987 | 79511 | 1104 | 25028 | 4997 | 34489 |
| Jun 2010 | 570 | 152 | 271 | 19 | 328 | 130134 | 19208 | 130134 | 586 | 8139 | 4587 | 17123 |
| May 2010 | 125 | 48 | 56 | 15 | 261 | 116822 | 1431 | 116822 | 492 | 1759 | 1490 | 3898 |
| Apr 2010 | 176 | 51 | 96 | 18 | 277 | 124715 | 12424 | 124715 | 562 | 2884 | 1558 | 5289 |
| Mar 2010 | 155 | 54 | 62 | 15 | 275 | 120661 | 3805 | 120661 | 478 | 1923 | 1689 | 4830 |
| Feb 2010 | 225 | 75 | 140 | 13 | 198 | 177295 | 7855 | 177295 | 377 | 3935 | 2114 | 6305 |
| Jan 2010 | 167 | 34 | 92 | 9 | 220 | 286228 | 53650 | 286228 | 307 | 2870 | 1077 | 5195 |
| Dec 2009 | 238 | 51 | 177 | 13 | 257 | 135090 | 7703 | 135090 | 428 | 5507 | 1602 | 7407 |
| Nov 2009 | 371 | 66 | 283 | 12 | 207 | 161203 | 32231 | 161203 | 379 | 8514 | 1987 | 11134 |
| Oct 2009 | 177 | 40 | 103 | 10 | 281 | 198042 | 23102 | 198042 | 317 | 3215 | 1264 | 5504 |
| Sep 2009 | 121 | 38 | 53 | 9 | 221 | 109369 | 5537 | 109369 | 282 | 1613 | 1160 | 3632 |
| Totals | 1722820 | 222454 | 1722820 | 6395 | 87724 | 34726 | 148575 | |||||
| Generated by Webalizer Version 2.01 |