Usage Statistics for svn.ikso.net

Summary Period: Last 12 Months
Generated 28-Jun-2009 06:47 UTC

Usage summary for svn.ikso.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2009 207 64 106 19 293 152646 6994 152646 536 2979 1816 5818
May 2009 123 40 77 14 306 95243 4659 95243 460 2396 1269 3841
Apr 2009 80 28 42 16 250 2124044 1050 2124044 484 1273 853 2424
Mar 2009 138 37 67 21 263 191319 6151 191319 662 2085 1155 4280
Feb 2009 190 44 109 21 259 97822 2289 97822 603 3072 1255 5345
Jan 2009 144 38 78 20 172 56444 1617 56444 621 2441 1178 4469
Dec 2008 228 60 146 20 214 44118 5179 44118 650 4554 1881 7098
Nov 2008 84 31 47 16 227 74100 878 74100 481 1422 945 2527
Oct 2008 69 31 34 15 236 44542 773 44542 472 1062 980 2155
Sep 2008 65 34 29 13 201 50041 1081 50041 391 889 1046 1956
Aug 2008 58 29 30 16 205 66716 842 66716 512 953 927 1815
Jul 2008 63 28 35 17 149 27436 1392 27436 539 1101 898 1956
Totals 3024470 32905 3024470 6411 24227 14203 43684


Generated by Webalizer Version 2.01