Usage Statistics for servilo.ikso.net

Summary Period: December 2006
Generated 07-Jan-2007 04:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 68270
Total Files 57171
Total Pages 63936
Total Visits 1746
Total KBytes 314140
Total Unique Sites 891
Total Unique URLs 237
Total Unique Referrers 614
Total Unique Usernames 7
Total Unique User Agents 164
. Avg Max
Hits per Hour 91 1939
Hits per Day 2202 9218
Files per Day 1844 3506
Pages per Day 2062 8986
Visits per Day 56 144
KBytes per Day 10134 49712
Hits by Response Code
Undefined response code 18
Code 200 - OK 57171
Code 206 - Partial Content 4
Code 301 - Moved Permanently 36
Code 302 - Found 7142
Code 304 - Not Modified 1944
Code 400 - Bad Request 485
Code 401 - Unauthorized 76
Code 404 - Not Found 840
Code 408 - Request Timeout 554

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 2219 3.25% 1857 3.25% 1947 3.05% 65 3.72% 52 5.84% 3145 1.00%
2 1715 2.51% 1552 2.71% 1639 2.56% 51 2.92% 44 4.94% 1390 0.44%
3 2164 3.17% 1829 3.20% 1853 2.90% 70 4.01% 50 5.61% 49712 15.82%
4 1887 2.76% 1652 2.89% 1759 2.75% 72 4.12% 52 5.84% 1413 0.45%
5 1670 2.45% 1572 2.75% 1592 2.49% 66 3.78% 60 6.73% 1723 0.55%
6 1806 2.65% 1684 2.95% 1605 2.51% 41 2.35% 39 4.38% 1617 0.51%
7 1703 2.49% 1551 2.71% 1570 2.46% 71 4.07% 64 7.18% 1458 0.46%
8 1623 2.38% 1467 2.57% 1534 2.40% 58 3.32% 51 5.72% 1103 0.35%
9 2122 3.11% 1987 3.48% 2003 3.13% 48 2.75% 46 5.16% 6570 2.09%
10 2993 4.38% 2850 4.99% 2917 4.56% 75 4.30% 73 8.19% 14985 4.77%
11 4353 6.38% 3506 6.13% 3491 5.46% 78 4.47% 50 5.61% 18481 5.88%
12 3180 4.66% 3026 5.29% 3039 4.75% 74 4.24% 47 5.27% 16116 5.13%
13 9218 13.50% 3236 5.66% 8986 14.05% 144 8.25% 102 11.45% 18608 5.92%
14 3452 5.06% 3166 5.54% 3131 4.90% 83 4.75% 56 6.29% 17061 5.43%
15 3009 4.41% 2862 5.01% 2991 4.68% 109 6.24% 79 8.87% 16105 5.13%
16 2397 3.51% 2099 3.67% 2297 3.59% 53 3.04% 34 3.82% 15481 4.93%
17 3486 5.11% 3372 5.90% 3340 5.22% 50 2.86% 37 4.15% 16467 5.24%
18 3209 4.70% 3053 5.34% 3129 4.89% 73 4.18% 42 4.71% 15834 5.04%
19 3209 4.70% 3007 5.26% 3106 4.86% 82 4.70% 54 6.06% 15811 5.03%
20 3070 4.50% 2929 5.12% 3050 4.77% 70 4.01% 42 4.71% 15549 4.95%
21 3169 4.64% 3039 5.32% 3055 4.78% 70 4.01% 41 4.60% 16020 5.10%
22 2073 3.04% 1951 3.41% 1932 3.02% 80 4.58% 54 6.06% 15373 4.89%
23 2715 3.98% 2308 4.04% 2235 3.50% 91 5.21% 48 5.39% 18921 6.02%
24 472 0.69% 408 0.71% 409 0.64% 13 0.74% 10 1.12% 3435 1.09%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1356 1.99% 1208 2.11% 1326 2.07% 98 5.61% 81 9.09% 11760 3.74%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2773 4.06% 84 2604 4.55% 84 2626 4.11% 380 11771 3.75%
1 84 2606 3.82% 76 2375 4.15% 80 2481 3.88% 342 10616 3.38%
2 75 2351 3.44% 73 2272 3.97% 75 2337 3.66% 331 10270 3.27%
3 79 2476 3.63% 76 2373 4.15% 77 2402 3.76% 343 10622 3.38%
4 75 2346 3.44% 71 2222 3.89% 74 2324 3.63% 322 9985 3.18%
5 77 2397 3.51% 70 2183 3.82% 76 2384 3.73% 318 9851 3.14%
6 73 2289 3.35% 69 2166 3.79% 71 2227 3.48% 315 9771 3.11%
7 70 2184 3.20% 67 2089 3.65% 69 2155 3.37% 321 9963 3.17%
8 73 2276 3.33% 68 2110 3.69% 70 2197 3.44% 320 9928 3.16%
9 80 2488 3.64% 72 2240 3.92% 74 2306 3.61% 331 10258 3.27%
10 82 2554 3.74% 71 2228 3.90% 77 2404 3.76% 342 10612 3.38%
11 76 2369 3.47% 71 2221 3.88% 73 2268 3.55% 329 10192 3.24%
12 78 2446 3.58% 73 2272 3.97% 75 2353 3.68% 347 10762 3.43%
13 94 2916 4.27% 77 2400 4.20% 79 2475 3.87% 366 11334 3.61%
14 87 2709 3.97% 78 2447 4.28% 79 2478 3.88% 370 11466 3.65%
15 78 2427 3.56% 72 2262 3.96% 73 2291 3.58% 348 10802 3.44%
16 86 2690 3.94% 79 2471 4.32% 79 2477 3.87% 385 11934 3.80%
17 82 2548 3.73% 74 2294 4.01% 74 2309 3.61% 361 11191 3.56%
18 92 2858 4.19% 85 2654 4.64% 82 2557 4.00% 460 14268 4.54%
19 129 4003 5.86% 84 2625 4.59% 110 3428 5.36% 1860 57661 18.36%
20 147 4569 6.69% 86 2693 4.71% 137 4274 6.68% 411 12741 4.06%
21 142 4412 6.46% 89 2784 4.87% 134 4178 6.53% 429 13301 4.23%
22 150 4670 6.84% 90 2802 4.90% 137 4267 6.67% 436 13526 4.31%
23 93 2913 4.27% 76 2384 4.17% 88 2738 4.28% 365 11315 3.60%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 29191 42.76% 15581 4.96% /procezoj-rss.php
2 22262 32.61% 226387 72.07% /server-status
3 1567 2.30% 3558 1.13% /MyAdmin/css/phpmyadmin.css.php
4 318 0.47% 2430 0.77% /MyAdmin/tbl_select.php
5 311 0.46% 3188 1.01% /MyAdmin/tbl_properties_structure.php
6 308 0.45% 2933 0.93% /MyAdmin/sql.php
7 167 0.24% 897 0.29% /MyAdmin/left.php
8 100 0.15% 1 0.00% /MyAdmin/css/print.css
9 98 0.14% 129 0.04% /MyAdmin/libraries/tooltip.js
10 95 0.14% 198 0.06% /~dew/artistadb/db/mdetaloj.php
11 89 0.13% 1104 0.35% /MyAdmin/libraries/functions.js
12 88 0.13% 147 0.05% /~dew/artistadb/db/rkom.php
13 76 0.11% 137 0.04% /~dew/artistadb/db/mkom.php
14 75 0.11% 193 0.06% /~dew/artistadb/db/rdetaloj.php
15 70 0.10% 2955 0.94% /MyAdmin/db_details_structure.php
16 67 0.10% 89 0.03% /~dew/artistadb/db/rmembr.php
17 63 0.09% 177 0.06% /MyAdmin/queryframe.php
18 60 0.09% 52 0.02% /MyAdmin/
19 60 0.09% 480 0.15% /MyAdmin/main.php
20 59 0.09% 130 0.04% /~dew/artistadb/db/sxut_komentoj.php
21 56 0.08% 403 0.13% /MyAdmin/tbl_change.php
22 49 0.07% 84 0.03% /~dew/artistadb/db/mdetaloj2.php
23 48 0.07% 68 0.02% /~dew/artistadb/db/rekipaj.php
24 44 0.06% 353 0.11% /MyAdmin/tbl_alter.php
25 40 0.06% 328 0.10% /MyAdmin/tbl_row_action.php
26 40 0.06% 85 0.03% /~dew/artistadb/db/sxut_diskaro.php
27 39 0.06% 50 0.02% /~dew/artistadb/db/rdiskoj.php
28 39 0.06% 90 0.03% /~dew/artistadb/db/sxut_koncertoj.php
29 38 0.06% 88 0.03% /~dew/artistadb/db/sxut_membroj.php
30 34 0.05% 45 0.01% /~dew/artistadb/db/rkonc.php

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 22262 32.61% 226387 72.07% /server-status
2 7 0.01% 45243 14.40% /MyAdmin/export.php
3 29191 42.76% 15581 4.96% /procezoj-rss.php
4 1567 2.30% 3558 1.13% /MyAdmin/css/phpmyadmin.css.php
5 311 0.46% 3188 1.01% /MyAdmin/tbl_properties_structure.php
6 70 0.10% 2955 0.94% /MyAdmin/db_details_structure.php
7 308 0.45% 2933 0.93% /MyAdmin/sql.php
8 318 0.47% 2430 0.77% /MyAdmin/tbl_select.php
9 89 0.13% 1104 0.35% /MyAdmin/libraries/functions.js
10 167 0.24% 897 0.29% /MyAdmin/left.php

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 22262 32.61% 30 12.40% /server-status
2 76 0.11% 18 7.44% /~dew/artistadb/db/mkom.php
3 311 0.46% 17 7.02% /MyAdmin/tbl_properties_structure.php
4 95 0.14% 16 6.61% /~dew/artistadb/db/mdetaloj.php
5 67 0.10% 11 4.55% /~dew/artistadb/db/rmembr.php
6 75 0.11% 10 4.13% /~dew/artistadb/db/rdetaloj.php
7 49 0.07% 9 3.72% /~dew/artistadb/db/mdetaloj2.php
8 88 0.13% 9 3.72% /~dew/artistadb/db/rkom.php
9 60 0.09% 7 2.89% /MyAdmin/
10 59 0.09% 7 2.89% /~dew/artistadb/db/sxut_komentoj.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1567 2.30% 60 21.51% /MyAdmin/css/phpmyadmin.css.php
2 22262 32.61% 29 10.39% /server-status
3 75 0.11% 17 6.09% /~dew/artistadb/db/rdetaloj.php
4 95 0.14% 16 5.73% /~dew/artistadb/db/mdetaloj.php
5 76 0.11% 15 5.38% /~dew/artistadb/db/mkom.php
6 67 0.10% 11 3.94% /~dew/artistadb/db/rmembr.php
7 59 0.09% 11 3.94% /~dew/artistadb/db/sxut_komentoj.php
8 49 0.07% 10 3.58% /~dew/artistadb/db/mdetaloj2.php
9 40 0.06% 8 2.87% /~dew/artistadb/db/sxut_diskaro.php
10 39 0.06% 8 2.87% /~dew/artistadb/db/sxut_koncertoj.php

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 29510 43.23% 29492 51.59% 17284 5.50% 3 0.17% cpe000f66369a85-cm0011ae92b5e8.cpe.net.cable.rogers.com
2 20869 30.57% 20853 36.47% 212540 67.66% 5 0.29% servilo.ikso.net
3 1563 2.29% 840 1.47% 3530 1.12% 12 0.69% 88.118.231.118
4 1385 2.03% 875 1.53% 4737 1.51% 14 0.80% 88.118.196.175
5 1192 1.75% 1191 2.08% 11639 3.71% 1 0.06% 69.55.233.5
6 1076 1.58% 847 1.48% 4426 1.41% 7 0.40% 85.206.211.138
7 574 0.84% 286 0.50% 1072 0.34% 8 0.46% 16.77.227.87.static.sbn.siw.siwnet.net
8 552 0.81% 0 0.00% 162 0.05% 204 11.68% 220.226.63.254
9 525 0.77% 314 0.55% 1272 0.41% 6 0.34% 88.118.203.189
10 430 0.63% 405 0.71% 758 0.24% 26 1.49% crawl-66-249-66-196.googlebot.com
11 418 0.61% 284 0.50% 1070 0.34% 7 0.40% 85.206.200.99
12 399 0.58% 366 0.64% 906 0.29% 5 0.29% 88.118.196.187
13 224 0.33% 189 0.33% 339 0.11% 51 2.92% crawl-66-249-66-205.googlebot.com
14 220 0.32% 0 0.00% 64 0.02% 1 0.06% c-68-57-169-11.hsd1.va.comcast.net
15 209 0.31% 0 0.00% 60 0.02% 1 0.06% c-68-60-52-131.hsd1.mi.comcast.net
16 196 0.29% 87 0.15% 203 0.06% 1 0.06% 81-232-137-161-no23.tbcn.telia.com
17 177 0.26% 164 0.29% 707 0.23% 1 0.06% 80.71.147.113
18 176 0.26% 0 0.00% 51 0.02% 1 0.06% bas1-montreal28-1167873288.dsl.bell.ca
19 176 0.26% 0 0.00% 51 0.02% 1 0.06% bas4-quebec14-1128572277.dsl.bell.ca
20 176 0.26% 0 0.00% 51 0.02% 1 0.06% modemcable042.175-80-70.mc.videotron.ca
21 176 0.26% 0 0.00% 51 0.02% 1 0.06% modemcable212.137-37-24.mc.videotron.ca
22 175 0.26% 0 0.00% 51 0.02% 1 0.06% bas4-quebec14-1128571678.dsl.bell.ca
23 171 0.25% 0 0.00% 49 0.02% 1 0.06% modemcable049.157-131-66.mc.videotron.ca
24 165 0.24% 106 0.19% 237 0.08% 51 2.92% crawl-66-249-65-6.googlebot.com
25 150 0.22% 0 0.00% 43 0.01% 1 0.06% host-72-174-32-196.gdj-co.client.bresnan.net
26 146 0.21% 0 0.00% 42 0.01% 1 0.06% c-68-44-160-248.hsd1.nj.comcast.net
27 145 0.21% 0 0.00% 42 0.01% 1 0.06% c-68-41-246-127.hsd1.mi.comcast.net
28 144 0.21% 0 0.00% 42 0.01% 1 0.06% 207.237.33.33
29 143 0.21% 100 0.17% 182 0.06% 26 1.49% crawl-66-249-65-171.googlebot.com
30 141 0.21% 0 0.00% 41 0.01% 1 0.06% blk-89-209-110.eastlink.ca

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20869 30.57% 20853 36.47% 212540 67.66% 5 0.29% servilo.ikso.net
2 90 0.13% 80 0.14% 46937 14.94% 2 0.11% host-217-172-29-61.starnet.ru
3 29510 43.23% 29492 51.59% 17284 5.50% 3 0.17% cpe000f66369a85-cm0011ae92b5e8.cpe.net.cable.rogers.com
4 1192 1.75% 1191 2.08% 11639 3.71% 1 0.06% 69.55.233.5
5 1385 2.03% 875 1.53% 4737 1.51% 14 0.80% 88.118.196.175
6 1076 1.58% 847 1.48% 4426 1.41% 7 0.40% 85.206.211.138
7 1563 2.29% 840 1.47% 3530 1.12% 12 0.69% 88.118.231.118
8 525 0.77% 314 0.55% 1272 0.41% 6 0.34% 88.118.203.189
9 574 0.84% 286 0.50% 1072 0.34% 8 0.46% 16.77.227.87.static.sbn.siw.siwnet.net
10 418 0.61% 284 0.50% 1070 0.34% 7 0.40% 85.206.200.99

Top 30 of 614 Total Referrers
# Hits Referrer
1 25647 37.57% - (Direct Request)
2 5751 8.42% http://free-runescape-autominer.drive.to/
3 26 0.04% http://www.frankfortfactors.com/
4 19 0.03% http://www.herrmannultraschall.com/
5 11 0.02% http://www.akut.org.tr/
6 11 0.02% http://www.memocalforum.com/
7 9 0.01% http://www.biokube.dk/
8 9 0.01% http://www.gear5.com/
9 9 0.01% http://www.spyshop.co.il/
10 8 0.01% http://www.meerestief.com/
11 8 0.01% http://www.michaelmanagement.com/
12 7 0.01% http://www.mobione.com.vn/
13 6 0.01% http://www.g-i-n.net/
14 6 0.01% http://www.gizmo.com/
15 6 0.01% http://www.hosteur.com/
16 6 0.01% http://www.ino-marka.ru/
17 6 0.01% http://www.piccadilly.ru/technol07.html
18 6 0.01% http://www.wealthwithin.com.au/
19 5 0.01% http://www.eurequa.pl/
20 5 0.01% http://www.google.com/search
21 5 0.01% http://www.keepleft.org/
22 5 0.01% http://www.moreover.com/
23 5 0.01% http://www.muemmel.net/
24 5 0.01% http://www.ssu.samara.ru/~philosophy/solov.html
25 4 0.01% http://eweb.osa.org/
26 4 0.01% http://www.arefinancing.com/index.html
27 4 0.01% http://www.beslots.com/
28 4 0.01% http://www.deblackjack.com/
29 4 0.01% http://www.kaffeevollautomaten.org/
30 4 0.01% http://www.xtaster.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% firefox linkchecker

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 2435 3.57% 2435 4.26% 13436 4.28% 43 2.46% lernu
2 564 0.83% 564 0.99% 2881 0.92% 22 1.26% root
3 74 0.11% 74 0.13% 405 0.13% 2 0.11% artistoj
4 52 0.08% 52 0.09% 287 0.09% 1 0.06% lernu-testo
5 49 0.07% 49 0.09% 46922 14.94% 3 0.17% informo
6 12 0.02% 12 0.02% 46 0.01% 1 0.06% tejo
7 8 0.01% 8 0.01% 18 0.01% 1 0.06% lernu-nova

Top 15 of 164 Total User Agents
# Hits User Agent
1 29191 42.76% TrillianPRO/2.0 (Windows; I; 32-bit)
2 22042 32.29% Wget/1.8.2
3 5751 8.42% Mozilla/4.02 [en] (Win95; I)
4 5236 7.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
5 1068 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1062 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 329 0.48% PycURL/7.15.5
8 235 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 223 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 198 0.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
11 194 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
12 166 0.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20060
13 114 0.17% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 113 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
15 90 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.8) Geck

Usage by Country for December 2006

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 32231 47.21% 30534 53.41% 20793 6.62% US Commercial
2 24183 35.42% 21142 36.98% 214563 68.30% Network
3 9013 13.20% 5118 8.95% 29782 9.48% Unresolved/Unknown
4 1540 2.26% 0 0.00% 445 0.14% Canada
5 251 0.37% 160 0.28% 47479 15.11% Russian Federation
6 219 0.32% 0 0.00% 60 0.02% Belgium
7 201 0.29% 194 0.34% 544 0.17% Denmark
8 121 0.18% 0 0.00% 32 0.01% Poland
9 93 0.14% 0 0.00% 27 0.01% United Arab Emirates
10 77 0.11% 24 0.04% 139 0.04% Sweden
11 58 0.08% 0 0.00% 17 0.01% Bulgaria
12 49 0.07% 2 0.00% 108 0.03% US Educational
13 46 0.07% 0 0.00% 12 0.00% Spain
14 38 0.06% 0 0.00% 5 0.00% Brazil
15 17 0.02% 0 0.00% 4 0.00% Japan
16 16 0.02% 0 0.00% 1 0.00% Germany
17 16 0.02% 0 0.00% 68 0.02% Slovak Republic
18 14 0.02% 0 0.00% 0 0.00% Mexico
19 11 0.02% 0 0.00% 2 0.00% Argentina
20 11 0.02% 0 0.00% 3 0.00% Dominican Republic
21 8 0.01% 0 0.00% 5 0.00% Italy
22 6 0.01% 0 0.00% 2 0.00% Turkey
23 5 0.01% 0 0.00% 0 0.00% Lithuania
24 4 0.01% 0 0.00% 0 0.00% Austria
25 4 0.01% 0 0.00% 1 0.00% Moldova
26 3 0.00% 0 0.00% 1 0.00% Non-Profit Organization
27 3 0.00% 0 0.00% 1 0.00% Australia
28 3 0.00% 0 0.00% 0 0.00% Czech Republic
29 3 0.00% 0 0.00% 0 0.00% United Kingdom
30 2 0.00% 0 0.00% 0 0.00% Switzerland


Generated by