Usage Statistics for saluton.dk

Summary Period: October 2007
Generated 04-Nov-2007 06:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2007
Total Hits 81926
Total Files 69927
Total Pages 34190
Total Visits 15127
Total kB Files 1234230
Total kB In 25126
Total kB Out 1117598
Total Unique Sites 3263
Total Unique URLs 6042
Total Unique Referrers 2331
Total Unique User Agents 153
. Avg Max
Hits per Hour 110 1205
Hits per Day 2642 10393
Files per Day 2255 9926
Pages per Day 1102 7011
Visits per Day 487 639
kB Files per Day 39814 344017
kB In per Day 811 3500
kB Out per Day 36052 345556
Hits by Response Code
Code 200 - OK 69927
Code 204 - No Content 24
Code 206 - Partial Content 100
Code 302 - Found 1610
Code 304 - Not Modified 5866
Code 401 - Unauthorized 7
Code 403 - Forbidden 497
Code 404 - Not Found 3705
Code 500 - Internal Server Error 107
Code 502 - Bad Gateway 16
Code 503 - Service Unavailable 67

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2238 2.73% 1935 2.77% 1244 3.64% 491 3.25% 443 13.58% 24881 2.02% 485 1.93% 19914 1.78%
2 2192 2.68% 1765 2.52% 1092 3.19% 481 3.18% 449 13.76% 29069 2.36% 500 1.99% 25871 2.31%
3 2674 3.26% 2098 3.00% 1201 3.51% 494 3.27% 440 13.48% 30251 2.45% 660 2.63% 26080 2.33%
4 2412 2.94% 1988 2.84% 913 2.67% 442 2.92% 371 11.37% 26039 2.11% 615 2.45% 23736 2.12%
5 2262 2.76% 1910 2.73% 832 2.43% 541 3.58% 481 14.74% 20991 1.70% 702 2.79% 20670 1.85%
6 2592 3.16% 2102 3.01% 878 2.57% 626 4.14% 534 16.37% 24502 1.99% 629 2.50% 20288 1.82%
7 4904 5.99% 3619 5.18% 1216 3.56% 639 4.22% 570 17.47% 42662 3.46% 961 3.82% 28537 2.55%
8 3119 3.81% 2730 3.90% 1018 2.98% 612 4.05% 527 16.15% 50748 4.11% 670 2.67% 42986 3.85%
9 10393 12.69% 9926 14.19% 7011 20.51% 488 3.23% 430 13.18% 344017 27.87% 3500 13.93% 345556 30.92%
10 2877 3.51% 2449 3.50% 1534 4.49% 454 3.00% 392 12.01% 46708 3.78% 888 3.54% 42512 3.80%
11 2181 2.66% 1917 2.74% 1109 3.24% 484 3.20% 396 12.14% 29520 2.39% 606 2.41% 26967 2.41%
12 1887 2.30% 1563 2.24% 719 2.10% 514 3.40% 460 14.10% 23919 1.94% 392 1.56% 20316 1.82%
13 1660 2.03% 1422 2.03% 817 2.39% 526 3.48% 443 13.58% 44203 3.58% 480 1.91% 42335 3.79%
14 1700 2.08% 1528 2.19% 672 1.97% 465 3.07% 415 12.72% 26440 2.14% 443 1.76% 24992 2.24%
15 1983 2.42% 1673 2.39% 772 2.26% 503 3.33% 457 14.01% 31640 2.56% 532 2.12% 29778 2.66%
16 2078 2.54% 1888 2.70% 771 2.26% 421 2.78% 395 12.11% 27437 2.22% 475 1.89% 24077 2.15%
17 1465 1.79% 1291 1.85% 371 1.09% 267 1.77% 222 6.80% 18270 1.48% 410 1.63% 14488 1.30%
18 2572 3.14% 2300 3.29% 756 2.21% 508 3.36% 486 14.89% 32780 2.66% 574 2.28% 27259 2.44%
19 2395 2.92% 1724 2.47% 698 2.04% 475 3.14% 428 13.12% 32088 2.60% 658 2.62% 29184 2.61%
20 2506 3.06% 2128 3.04% 1085 3.17% 507 3.35% 435 13.33% 20706 1.68% 890 3.54% 18044 1.61%
21 1856 2.27% 1574 2.25% 630 1.84% 442 2.92% 399 12.23% 17920 1.45% 2079 8.27% 15050 1.35%
22 2274 2.78% 2018 2.89% 952 2.78% 477 3.15% 443 13.58% 36098 2.92% 603 2.40% 31982 2.86%
23 2699 3.29% 2264 3.24% 1067 3.12% 433 2.86% 417 12.78% 39661 3.21% 1088 4.33% 33818 3.03%
24 2916 3.56% 2520 3.60% 939 2.75% 496 3.28% 436 13.36% 36292 2.94% 778 3.09% 25076 2.24%
25 1698 2.07% 1477 2.11% 655 1.92% 484 3.20% 439 13.45% 26815 2.17% 563 2.24% 24302 2.17%
26 2300 2.81% 1916 2.74% 731 2.14% 466 3.08% 434 13.30% 24680 2.00% 683 2.72% 21655 1.94%
27 2175 2.65% 1962 2.81% 742 2.17% 518 3.42% 451 13.82% 33411 2.71% 710 2.83% 29141 2.61%
28 1835 2.24% 1426 2.04% 714 2.09% 502 3.32% 477 14.62% 22649 1.84% 675 2.69% 20874 1.87%
29 3196 3.90% 2660 3.80% 1560 4.56% 488 3.23% 448 13.73% 29381 2.38% 1364 5.43% 28010 2.51%
30 2991 3.65% 2457 3.51% 827 2.42% 450 2.97% 399 12.23% 22931 1.86% 1048 4.17% 20492 1.83%
31 1896 2.31% 1697 2.43% 664 1.94% 444 2.94% 404 12.38% 17521 1.42% 465 1.85% 13607 1.22%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2489 3.04% 71 2222 3.18% 58 1803 5.27% 1736 53819 4.36% 26 798 3.18% 1668 51702 4.63%
1 65 2028 2.48% 56 1743 2.49% 41 1277 3.74% 1058 32806 2.66% 13 414 1.65% 887 27511 2.46%
2 78 2421 2.96% 65 2025 2.90% 30 942 2.76% 1154 35766 2.90% 30 933 3.71% 839 26009 2.33%
3 51 1601 1.95% 43 1335 1.91% 24 762 2.23% 963 29843 2.42% 13 415 1.65% 846 26239 2.35%
4 47 1475 1.80% 37 1157 1.65% 26 819 2.40% 560 17360 1.41% 12 386 1.54% 468 14502 1.30%
5 56 1762 2.15% 49 1549 2.22% 27 851 2.49% 835 25888 2.10% 12 386 1.54% 709 21981 1.97%
6 93 2895 3.53% 76 2378 3.40% 34 1076 3.15% 832 25804 2.09% 29 901 3.58% 709 21977 1.97%
7 96 2994 3.65% 82 2572 3.68% 36 1146 3.35% 1399 43355 3.51% 28 876 3.49% 1271 39389 3.52%
8 112 3475 4.24% 93 2908 4.16% 31 989 2.89% 1207 37429 3.03% 34 1045 4.16% 1044 32361 2.90%
9 109 3407 4.16% 87 2699 3.86% 37 1161 3.40% 952 29523 2.39% 50 1543 6.14% 807 25007 2.24%
10 90 2795 3.41% 79 2452 3.51% 29 908 2.66% 952 29504 2.39% 22 679 2.70% 782 24239 2.17%
11 110 3428 4.18% 98 3049 4.36% 35 1102 3.22% 1146 35524 2.88% 28 853 3.39% 910 28196 2.52%
12 127 3951 4.82% 112 3475 4.97% 42 1313 3.84% 1587 49184 3.98% 34 1059 4.21% 1443 44732 4.00%
13 116 3607 4.40% 100 3122 4.46% 50 1554 4.55% 2365 73326 5.94% 30 930 3.70% 2147 66548 5.95%
14 136 4229 5.16% 112 3487 4.99% 55 1726 5.05% 2021 62656 5.08% 38 1171 4.66% 1855 57515 5.15%
15 153 4760 5.81% 135 4187 5.99% 61 1901 5.56% 2423 75123 6.09% 50 1535 6.11% 2298 71243 6.37%
16 143 4434 5.41% 122 3802 5.44% 54 1698 4.97% 1983 61476 4.98% 43 1323 5.26% 1875 58136 5.20%
17 173 5364 6.55% 137 4260 6.09% 64 1994 5.83% 1996 61891 5.01% 39 1212 4.82% 1771 54911 4.91%
18 158 4905 5.99% 141 4382 6.27% 73 2290 6.70% 2875 89119 7.22% 43 1322 5.26% 2734 84746 7.58%
19 151 4711 5.75% 127 3951 5.65% 47 1464 4.28% 2735 84792 6.87% 98 3043 12.11% 2600 80585 7.21%
20 125 3893 4.75% 107 3345 4.78% 55 1706 4.99% 1993 61789 5.01% 34 1052 4.19% 1802 55872 5.00%
21 148 4608 5.62% 122 3797 5.43% 61 1900 5.56% 2968 92006 7.45% 39 1196 4.76% 2739 84905 7.60%
22 114 3540 4.32% 101 3154 4.51% 60 1861 5.44% 2181 67607 5.48% 33 1010 4.02% 2040 63228 5.66%
23 101 3154 3.85% 92 2876 4.11% 62 1947 5.69% 1892 58640 4.75% 34 1046 4.16% 1809 56066 5.02%

Top 30 of 6042 Total URLs
# Hits kB F kB In kB Out URL
1 1634 1.99% 10821 0.88% 337 1.34% 8375 0.75% /
2 1135 1.39% 33858 2.74% 437 1.74% 34435 3.08% /portal_javascripts/Plone Tableless/ploneScripts4148.js
3 1060 1.29% 32120 2.60% 398 1.58% 32748 2.93% /portal_css/Plone Tableless/ploneStyles2227.css
4 1038 1.27% 142 0.01% 390 1.55% 788 0.07% /portal_css/Plone Tableless/ploneStyles4850.css
5 1031 1.26% 1038 0.08% 387 1.54% 1681 0.15% /portal_css/Plone Tableless/ploneStyles1846.css
6 1024 1.25% 140 0.01% 385 1.53% 778 0.07% /portal_css/Plone Tableless/ploneStyles6804.css
7 974 1.19% 823 0.07% 311 1.24% 1147 0.10% /plone_minwidth.js
8 773 0.94% 24648 2.00% 383 1.53% 25075 2.24% /arrangementer/ttidligere-arrangementer/atct_topic_view
9 707 0.86% 3467 0.28% 443 1.76% 3108 0.28% /login_form
10 659 0.80% 14279 1.16% 478 1.90% 14064 1.26% /search
11 608 0.74% 19358 1.57% 274 1.09% 19692 1.76% /arangxoj/pasintaj/atct_topic_view
12 558 0.68% 331 0.03% 123 0.49% 496 0.04% /favicon.ico
13 465 0.57% 687 0.06% 15 0.06% 96 0.01% /sea/peter/portal_css/Plone Default/ploneStyles4288.css
14 463 0.57% 27098 2.20% 14 0.06% 3022 0.27% /sea/peter/portal_css/Plone Default/ploneStyles9657.css
15 435 0.53% 66 0.01% 14 0.06% 31 0.00% /sea/peter/portal_css/Plone Default/ploneStyles5950.css
16 435 0.53% 66 0.01% 14 0.06% 31 0.00% /sea/peter/portal_css/Plone Default/ploneStyles6096.css
17 433 0.53% 18907 1.53% 15 0.06% 2111 0.19% /sea/peter/portal_javascripts/Plone Default/ploneScripts8922.js
18 344 0.42% 339 0.03% 111 0.44% 252 0.02% /acl_users/credentials_cookie_auth/login_form
19 303 0.37% 3311 0.27% 198 0.79% 3474 0.31% /enhavelementoj/nyheder/esperanto-hvilken-sexposition-er-det
20 282 0.34% 476 0.04% 84 0.33% 627 0.06% /IEFixes.css
21 279 0.34% 5898 0.48% 102 0.41% 6054 0.54% /rss/sxangxoj/atct_topic_view
22 277 0.34% 1432 0.12% 7 0.03% 150 0.01% /sea/peter
23 269 0.33% 3835 0.31% 4 0.02% 180 0.02% /sea/peter/sea/peter/bildujo/frontpagxo_1 kopi.jpg/image_preview
24 248 0.30% 7225 0.59% 119 0.48% 7091 0.63% /enhavelementoj/nyheder/esperanto-hvilken-sexposition-er-det/image_mini
25 211 0.26% 34876 2.83% 79 0.31% 34849 3.12% /agadejo/materialo/bildujo/5kolektita
26 192 0.23% 114 0.01% 80 0.32% 181 0.02% /provoj/tefloro/plone_minwidth.js
27 159 0.19% 5899 0.48% 29 0.12% 5962 0.53% /om-esperanto/opdatering-om-esperanto
28 147 0.18% 84 0.01% 2 0.01% 8 0.00% /sea/peter/favicon.ico
29 140 0.17% 435 0.04% 58 0.23% 459 0.04% /search_rss
30 134 0.16% 2101 0.17% 47 0.19% 2177 0.19% /rss/artikoloj/atct_topic_view

Top 30 of 6042 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 211 0.26% 34876 2.83% 79 0.31% 34849 3.12% /agadejo/materialo/bildujo/5kolektita
2 1135 1.39% 33858 2.74% 437 1.74% 34435 3.08% /portal_javascripts/Plone Tableless/ploneScripts4148.js
3 1060 1.29% 32120 2.60% 398 1.58% 32748 2.93% /portal_css/Plone Tableless/ploneStyles2227.css
4 25 0.03% 31458 2.55% 10 0.04% 31311 2.80% /agadejo/esperanto-en-danio/EeD_2007_1_28p.pdf
5 463 0.57% 27098 2.20% 14 0.06% 3022 0.27% /sea/peter/portal_css/Plone Default/ploneStyles9657.css
6 15 0.02% 26510 2.15% 5 0.02% 26399 2.36% /agadejo/esperanto-en-danio/EeD 2006-3 24s.pdf
7 773 0.94% 24648 2.00% 383 1.53% 25075 2.24% /arrangementer/ttidligere-arrangementer/atct_topic_view
8 21 0.03% 20727 1.68% 8 0.03% 20616 1.84% /agadejo/esperanto-en-danio/EeD_2007-2_28p.pdf
9 608 0.74% 19358 1.57% 274 1.09% 19692 1.76% /arangxoj/pasintaj/atct_topic_view
10 433 0.53% 18907 1.53% 15 0.06% 2111 0.19% /sea/peter/portal_javascripts/Plone Default/ploneScripts8922.js
11 68 0.08% 17845 1.45% 24 0.10% 17326 1.55% /provoj/tefloro/Members/Tefloro/Komputada Leksikono.rar
12 63 0.08% 16240 1.32% 20 0.08% 16033 1.43% /Members/denizo/sekurkopiujo/delicious-20070430-122148.html
13 2 0.00% 16077 1.30% 1 0.00% 16086 1.44% /Members/denizo/prezentado/prezentado_v12.ppt
14 14 0.02% 15397 1.25% 8 0.03% 15381 1.38% /Members/denizo/projektegoj/Erhvervspolitikkens_institutionelle_forandring-1.Ph.D.pdf
15 659 0.80% 14279 1.16% 478 1.90% 14064 1.26% /search
16 4 0.00% 12107 0.98% 1 0.00% 12109 1.08% /agadejo/esperanto-en-danio/EeD 2006-3 24s.pdf/
17 131 0.16% 11987 0.97% 3 0.01% 600 0.05% /sea/peter/bildujo/billedbladet/20070331esperantosxvitcxemizo75breiter.jpg/image_large
18 118 0.14% 11813 0.96% 16 0.06% 11859 1.06% /om-esperanto/engelsk/frequently-asked-questions-faq-about-esperanto
19 1634 1.99% 10821 0.88% 337 1.34% 8375 0.75% /
20 2 0.00% 10401 0.84% 1 0.00% 10402 0.93% /Members/denizo/prezentado/prezentado_v12.pdf
21 8 0.01% 10124 0.82% 2 0.01% 10130 0.91% /agadejo/esperanto-en-danio/EeD 2003-3 28s.pdf
22 9 0.01% 9395 0.76% 4 0.02% 9402 0.84% /agadejo/esperanto-en-danio/EeD 2006-2 24s.pdf
23 2 0.00% 8737 0.71% 1 0.00% 8719 0.78% /Members/denizo/prezentado/prezentado_v12.odp
24 2 0.00% 8716 0.71% 1 0.00% 8718 0.78% /Members/denizo/projektegoj/Tillidens teknologi.luhmann.anvendt.SamletPHD.pdf
25 2 0.00% 8302 0.67% 1 0.00% 8303 0.74% /agadejo/roskilde-festivalo/info-pri-rf/vaerd_at_vide_2007_final.pdf
26 132 0.16% 8264 0.67% 3 0.01% 413 0.04% /sea/peter/bildujo/billedbladet/2007-05-16 esperanto polo Selma_lumo 75.jpg/image_large
27 7 0.01% 8208 0.67% 2 0.01% 8214 0.73% /agadejo/esperanto-en-danio/EeD 2004-2 28s.pdf
28 9 0.01% 8050 0.65% 4 0.01% 8059 0.72% /agadejo/esperanto-en-danio/EeD 2006-4 24s.pdf
29 6 0.01% 7999 0.65% 2 0.01% 8004 0.72% /agadejo/esperanto-en-danio/EeD 2005-2 24s.pdf
30 6 0.01% 7284 0.59% 2 0.01% 7289 0.65% /agadejo/esperanto-en-danio/EeD 2004-3 32s.pdf

Top 10 of 2552 Total Entry Pages
# Hits Visits URL
1 1634 1.99% 1363 9.71% /
2 707 0.86% 605 4.31% /login_form
3 659 0.80% 337 2.40% /search
4 303 0.37% 213 1.52% /enhavelementoj/nyheder/esperanto-hvilken-sexposition-er-det
5 277 0.34% 191 1.36% /sea/peter
6 159 0.19% 138 0.98% /om-esperanto/opdatering-om-esperanto
7 127 0.16% 118 0.84% /om-esperanto/opdatering-om-esperanto/
8 118 0.14% 111 0.79% /om-esperanto/engelsk/frequently-asked-questions-faq-about-esperanto
9 100 0.12% 96 0.68% /Members/dew/saunumado/view
10 80 0.10% 58 0.41% /pri-plone/traduku/sxangxoj-de-originala_plone-al-aktualaj-tradukoj

Top 10 of 2054 Total Exit Pages
# Hits Visits URL
1 1634 1.99% 800 9.11% /
2 707 0.86% 462 5.26% /login_form
3 659 0.80% 230 2.62% /search
4 344 0.42% 114 1.30% /acl_users/credentials_cookie_auth/login_form
5 127 0.16% 109 1.24% /om-esperanto/opdatering-om-esperanto/
6 100 0.12% 91 1.04% /Members/dew/saunumado/view
7 118 0.14% 83 0.94% /om-esperanto/engelsk/frequently-asked-questions-faq-about-esperanto
8 159 0.19% 77 0.88% /om-esperanto/opdatering-om-esperanto
9 85 0.10% 42 0.48% /contact-info
10 117 0.14% 39 0.44% /join_form

Top 30 of 3263 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8673 10.59% 8352 11.94% 343962 27.87% 0 0.00% 0 0.00% 1 0.01% 130.226.228.73
2 3631 4.43% 3557 5.09% 10030 0.81% 408 1.63% 2460 0.22% 122 0.81% 209.249.86.17
3 3180 3.88% 2609 3.73% 9103 0.74% 1113 4.43% 4185 0.37% 24 0.16% 218.28.228.35
4 2209 2.70% 1738 2.49% 19093 1.55% 0 0.00% 0 0.00% 35 0.23% 66.249.73.226
5 1176 1.44% 700 1.00% 9510 0.77% 0 0.00% 0 0.00% 7 0.05% 87.60.167.56
6 889 1.09% 872 1.25% 25721 2.08% 0 0.00% 0 0.00% 14 0.09% 195.113.214.201
7 814 0.99% 754 1.08% 7710 0.62% 239 0.95% 8134 0.73% 1 0.01% 216.40.222.98
8 742 0.91% 548 0.78% 1502 0.12% 0 0.00% 0 0.00% 3 0.02% 202.63.240.9
9 733 0.89% 556 0.80% 2138 0.17% 114 0.46% 236 0.02% 13 0.09% 81.161.184.111
10 574 0.70% 481 0.69% 10226 0.83% 0 0.00% 0 0.00% 38 0.25% 65.55.212.124
11 499 0.61% 446 0.64% 12524 1.01% 0 0.00% 0 0.00% 21 0.14% 60.190.240.73
12 489 0.60% 404 0.58% 3726 0.30% 36 0.14% 604 0.05% 7 0.05% 83.72.60.251
13 454 0.55% 339 0.48% 1930 0.16% 0 0.00% 0 0.00% 5 0.03% 78.61.44.148
14 416 0.51% 0 0.00% 147 0.01% 0 0.00% 0 0.00% 0 0.00% 69.55.231.167
15 385 0.47% 313 0.45% 9588 0.78% 1 0.00% 210 0.02% 31 0.20% 65.55.213.27
16 342 0.42% 320 0.46% 16483 1.34% 18 0.07% 765 0.07% 7 0.05% 217.157.183.54
17 340 0.42% 61 0.09% 514 0.04% 0 0.00% 0 0.00% 1 0.01% 62.107.59.94
18 319 0.39% 46 0.07% 131 0.01% 0 0.00% 0 0.00% 2 0.01% 80.167.135.233
19 306 0.37% 306 0.44% 424 0.03% 0 0.00% 0 0.00% 2 0.01% 213.180.138.136
20 306 0.37% 270 0.39% 1279 0.10% 0 0.00% 0 0.00% 1 0.01% 216.40.222.82
21 301 0.37% 255 0.36% 1374 0.11% 0 0.00% 0 0.00% 1 0.01% 216.40.220.18
22 288 0.35% 269 0.38% 2540 0.21% 11 0.04% 282 0.03% 8 0.05% 80.199.162.90
23 285 0.35% 282 0.40% 5672 0.46% 0 0.00% 0 0.00% 1 0.01%